Showing 1 of 2
Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
289/FVF/IR3000/WWG | Fluke | Digital Multimeter Kit, Test Instrument Included: Digital Multimeter | Avl |
|
FLUKE-IR3000FC | Fluke | FC Connector | Avl |
|
Fluke-8808A/SU 120V | Fluke | Digital Bench Multimeter, Basic Software | Avl |
|
EX350-NIST | Extech | EXTECH (R) EX350 Series, Full Size - Advanced Features, Digital Multimeter | Avl |
|
Fluke-L215 | Fluke | 4 ft 11 in Modular Test Lead Kit, CAT III 1000V, CAT IV 600V Instrument Safety Rating | Avl |
|
I3000S FLEX-24 | Fluke | AC Clamp On Current Probe | Avl |
|
ICLAMP | Megger | Grounding System Current Clamp | Avl |
|
Fluke-8846A 120V | Fluke | Bench Multimeter, USB Memory Drive Port | Avl |
|
FLUKE-117/323 | Fluke | Digital Multimeter, Clamp On Kit, Test Instrument Included: Clamp Meter, Digital Multimeter | Avl |
|
3910 | Otc | OTC (R) 3910 Series, Compact - Basic Features, Digital Multimeter, 2000 Instrument Counts | Avl |
|
FLK-721EX-3650 | Fluke | Pressure Calibrator, 36 psi to 5000 psi | Avl |
|
Fluke-C50 | Fluke | Soft Carrying Case, 7-1/2 In. D | Avl |
|
Fluke-705 | Fluke | Process Calibrator, Current and Voltage | Avl |
|
DM78C | Amprobe | AMPROBE (R) DM78C Series, Pocket - Basic Features, Digital Multimeter, 3400 Instrument Counts | Avl |
|
CA895 | Extech | Carrying Case, Vinyl, Black | Avl |
|
IR189USB | Fluke | USB Interface Cable | Avl |
|
FVF-UG | Fluke | FlukeView(R) Forms Software | Avl |
|
C101 | Fluke | Hard Carrying Case, 4 In. H, 12 In D, Black | Avl |
|
TL2X4W-PTII | Fluke | Ohms Test Lead | Avl |
|
RPM80 | Fluke | RPM Adapter | Avl |
|
409992 | Extech | Carrying Case, 6-1/4 In. H, 1 In. D, Black | Avl |
|
EX363-NIST | Extech | EX36x Series, Full Size - Advanced Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
3940 | Otc | OTC (R) 3940 Series, Full Size - General Features, Digital Multimeter, 4000 Instrument Counts | Avl |
|
Fluke-83-V | Fluke | FLUKE (R) Fluke-83-V Series, Full Size - General Features, Digital Multimeter | Avl |
|
6576-24-2 | Pomona | Cord, Patch, Red, 24 In | Avl |
|
LCR203 | Extech | SMD Component Tweezer | Avl |
|
AM-570 | Amprobe | AMPROBE (R) AM-570 Series, Full Size - General Features, Digital Multimeter | Avl |
|
FLUKE-115-NIST | Fluke | FLUKE (R) Fluke-115 Series, Compact - Basic Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
EX360 | Extech | EXTECH (R) EX360 Series, Compact - Basic Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
FLUKE-789/T3000 FC | Fluke | Process Meter, 0 to 1000VAC/DC, Infrared | Avl |
|
2013 | Triplett | Analog Railroad Tester, 600 Max. AC Volts | Avl |
|
DR80 | Fluke | Display Upgrade Kit | Avl |
|
4WRF5 | Grainger Approved | Patch Cord Kit, Alligator Clip, 40 In | Avl |
|
38-SWA | Amprobe | Software | Avl |
|
72937 | Pomona | BNC Adapter, BNC Male To Banana Jacks | Avl |
|
35XP-A | Amprobe | AMPROBE (R) 35XP-A Series, Full Size - Basic Features, Digital Multimeter, 4000 Instrument Counts | Avl |
|
34XR-A | Amprobe | AMPROBE (R) 34XR-A Series, Full Size - Basic Features, Digital Multimeter, 3999 Instrument Counts | Avl |
|
FLUKE-287/FVF | Fluke | FLUKE (R) Fluke-287/FVF Series, Full Size - Advanced Features, Digital Multimeter Kit | Avl |
|
MM700 | Klein Tools | KLEIN TOOLS (R) MM700 Series, Full Size, Digital Multimeter, 4000 Instrument Counts | Avl |
|
3980 | Otc | OTC (R) 3980 Series, Full Size - General Features, Digital Multimeter, 4000 Instrument Counts | Avl |
|
15XP-B | Amprobe | AMPROBE (R) 15XP-B Series, Full Size - Basic Features, Digital Multimeter, 2000 Instrument Counts | Avl |
|
3000FC/TPAK/WWG | Fluke | FLUKE (R) Fluke-3000FC/TPAK Series, Full Size - General Features | Avl |
|
Fluke-789-NIST | Fluke | Process Calibrator Multimeter, NIST | Avl |
|
8845A-TPIT | Fluke | 300V AC/V DC Plastic Test Probe, Black/Red; CAT II 300V Instrument Safety Rating | Avl |
|
260-8XPI | Simpson Electric | Analog Multimeter, 1,000 Max. AC Volts | Avl |
|
Fluke-718 30 | Fluke | Pressure Calibrator, -12 to 30 psi | Avl |
|
2831E | B And K Precision | Bench Multimeter, 4 1/2 Digit, True RMS | Avl |
|
Fluke-C43 | Fluke | Soft Carrying Case, 12-1/2 In. D | Avl |
|
Fluke-C90 | Fluke | Soft Carrying Case, 2-13/16x3-1/2, Blk/Ylw | Avl |
|
EX365 | Extech | EXTECH (R) EX365 Series, Compact - Basic Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
FLK-721EX-3615 | Fluke | Pressure Calibrator, 36 psi to 1500 psi | Avl |
|
HD110C | Amprobe | AMPROBE (R) HD110C Series, Full Size - General Features, Digital Multimeter | Avl |
|
37XR-A | Amprobe | AMPROBE (R) 37XR-A Series, Full Size - Basic Features, Digital Multimeter, 9999 Instrument Counts | Avl |
|
TR-2501B | Dranetz | AC Clamp On Current Probe | Avl |
|
Fluke-177NIST | Fluke | FLUKE (R) Fluke-177 Series, Full Size - General Features, Digital Multimeter | Avl |
|
FLUKE-116/323 | Fluke | Digital Multimeter, Clamp On Kit, Test Instrument Included: Clamp Meter, Digital Multimeter | Avl |
|
DM91 | Flir | FLIR (R) DM91 Series, Full Size - Advanced Features, Wireless Digital Multimeter | Avl |
|
2012 | Triplett | Analog Railroad Tester, 600 Max. AC Volts | Avl |
|
Fluke-C12A | Fluke | Soft Carrying Case, 1-1/2x5x6-3/4, Blk/Ylw | Avl |
|
FLUKE-116/62Max+ | Fluke | Digital Multimeter, Infrared Thermometer Kit, Test Instrument Included: Digital Multimeter, Infrared | Avl |
|
Fluke-i800 | Fluke | AC Clamp On Current Probe | Avl |
|
DM285 | Flir | FLIR (R) DM285 Series, Full Size - Advanced Features, Wireless Digital Multimeter | Avl |
|
EX355 | Extech | EXTECH (R) EX355 Series, Full Size - Basic Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
HD160C | Amprobe | AMPROBE (R) HD160C Series, Full Size - Advanced Features - Harsh Environment, Digital Multimeter | Avl |
|
FLUKE-233 | Fluke | FLUKE (R) Fluke-233 Series, Full Size - Advanced Features - Adjustable Display | Avl |
|
AM-530 | Amprobe | AMPROBE (R) AM-530 Series, Full Size - Basic Features, Digital Multimeter, 4000 Instrument Counts | Avl |
|
2011 | Triplett | Analog Railroad Tester, 600 Max. AC Volts | Avl |
|
C116 | Fluke | Soft Carrying Case, 2x8-3/4x8-3/4, Ylw/Blk | Avl |
|
FLK-721EX-3603 | Fluke | Pressure Calibrator, 36 psi to 300 psi | Avl |
|
260-8PRT | Simpson Electric | Analog Multimeter, 1,000 Max. AC Volts | Avl |
|
TK430 | Extech | Electrical Test Kit, Test Instrument Included: Clamp Meter, Digital Multimeter, Infrared Thermometer | Avl |
|
EX430 | Extech | EXTECH (R) EX430 Series, Full Size - Basic Features, Digital Multimeter, 4000 Instrument Counts | Avl |
|
PK-110 | Amprobe | Electrical Test Kit, Test Instrument Included: Digital Multimeter, Receptacle Tester, Voltage Detect | Avl |
|
Fluke-718Ex-300 | Fluke | Pressure Calibrator, -12 to 300 psi | Avl |
|
8845A-EFPT | Fluke | 300V AC/V DC Plastic Test Probe, Black/Red; CAT II 300V Instrument Safety Rating | Avl |
|
DM92 | Flir | FLIR (R) DM92 Series, Full Size - Advanced Features, Digital Multimeter | Avl |
|
Fluke-177 | Fluke | FLUKE (R) Fluke-177 Series, Full Size - General Features, Digital Multimeter | Avl |
|
FLUKE-707EX | Fluke | Calibrator, Intrinsically Safe, Current | Avl |
|
33XR-A | Amprobe | AMPROBE (R) 33XR-A Series, Full Size - Basic Features, Digital Multimeter, 3999 Instrument Counts | Avl |
|
IM75-NIST | Flir | Insulation Multimeter, Bluetooth | Avl |
|
2216-20 | Milwaukee | MILWAUKEE (R) 2216-20 Series, Full Size - Basic Features, Digital Multimeter | Avl |
|
RINDUST-KIT | Reed Instruments | Industrial Combo Kit,R5010,R5020,R2002, Test Instrument Included: Clamp Meter, Digital Multimeter, I | Avl |
|
FLUKE-115/CZWG | Fluke | FLUKE (R) Fluke-115/CZWG Series, Compact - Basic Features, Digital Multimeter | Avl |
|
DM90-NIST | Flir | FLIR (R) DM90 Series, Full Size - Advanced Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
FLK-721EX-3610 | Fluke | Pressure Calibrator, 36 psi to 1000 psi | Avl |
|
FLUKE-289 | Fluke | FLUKE (R) Fluke-289 Series, Full Size - Advanced Features, Digital Multimeter | Avl |
|
DM166-NIST | Flir | FLIR (R) DM166 Series, Full Size - Advanced Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
5URG9 | Grainger Approved | Bench Digital Multimeter | Avl |
|
Fluke 88 V/A | Fluke | Multimeter, Auto Kit | Avl |
|
Fluke-87-V/E2 NIST | Fluke | FLUKE (R) Fluke-87-V/E2 Series, Full Size - General Features, Digital Multimeter Kit | Avl |
|
RTEMP-KIT | Reed Instruments | Temperature Combination Kit, Test Instrument Included: Clamp Meter, Digital Multimeter, Voltage Dete | Avl |
|
H900 | Fluke | Test Lead Holder, 10 Slots for Test Leads | Avl |
|
12113 | Simpson Electric | Analog Railroad Tester, 600 Max. AC Volts | Avl |
|
122505A | Pomona | Banana Plug, Hand Held Voltage 300V AC/DC, 20, CAT III 150V, CAT II 300V, Lucel Acetal Polymer | Avl |
|
6730 | Pomona | Kelvin Alligator Clip Set, 2A | Avl |
|
R5820 | Reed Instruments | Loop Calibrator, LCD, 1 yr. Mfr. Warranty | Avl |
|
FVF-SC5 | Fluke | FlukeView(R) Forms Software | Avl |
|
72938 | Pomona | BNC Adapter, BNC Female To Banana Jacks | Avl |
|
Fluke-175 | Fluke | FLUKE (R) Fluke-175 Series, Full Size - General Features, Digital Multimeter | Avl |
|
FLK-721EX-3601 | Fluke | Pressure Calibrator, 36 psi to 100 psi | Avl |
|
FLK-3000FC/PRV | Fluke | FLUKE (R) Fluke-3000FC/PRV Series, Full Size - General Features, Digital Multimeter Kit | Avl |
|
FLUKE-787B/WWG | Fluke | FLUKE (R) Fluke-787B Series, Full Size - Advanced Features, Digital Multimeter | Avl |
|
FLK-3000FC | Fluke | FLUKE (R) Fluke-3000FC Series, Full Size - General Features, Digital Multimeter | Avl |
|
6341 | Pomona | 3 ft 3 in Test Lead Kit, CAT III 1000V Instrument Safety Rating | Avl |
|
4WRF1 | Grainger Approved | Patch Cord, Alligator Clip, 40 In, Red | Avl |
|
FLUKE-115 | Fluke | FLUKE (R) Fluke-115 Series, Compact - Basic Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
PM51A | Amprobe | AMPROBE (R) PM51A Series, Pocket - Basic Features, Digital Multimeter, 4000 Instrument Counts | Avl |
|
00832 | Simpson Electric | Carrying Case, Nylon, Yellow | Avl |
|
6728-0 | Pomona | Banana Jack to Plug Adapter, Black | Avl |
|
MN35 | Extech | EXTECH (R) MN35 Series, Compact - Basic Features, Digital Multimeter, 2000 Instrument Counts | Avl |
|
FLK-729 30GFC/WWG | Fluke | Automatic Pressure Calibrator, USB, LCD | Avl |
|
Fluke-8846A/SU 120V | Fluke | Bench Multimeter, USB Memory Drive Port | Avl |
|
FVF-Basic | Fluke | Software | Avl |
|
FLUKE-87V/PRV | Fluke | FLUKE (R) Fluke-87V/PRV Series, Full Size - General Features, Digital Multimeter Kit | Avl |
|
DM92-NIST | Flir | FLIR (R) DM92 Series, Full Size - Advanced Features, Digital Multimeter | Avl |
|
Y8846D | Fluke | Rack Mount Kit | Avl |
|
FLUKE-717-5000G | Fluke | Pressure Calibrator, -12 to 5000 psi | Avl |
|
DM285-NIST | Flir | FLIR (R) DM285 Series, Full Size - Advanced Features, Wireless Digital Multimeter | Avl |
|
3505A | Otc | Multimeter | Avl |
|
80K-15 | Fluke | High Voltage Probe | Avl |
|
3000FC/EDA2/WWG | Fluke | FLUKE (R) Fluke-3000FC/EDA2 Series, Full Size - General Features, Digital Multimeter Kit | Avl |
|
FLUKE-117-NIST-D | Fluke | FLUKE (R) Fluke-117 Series, Compact - Basic Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
I3000S FLEX-36 | Fluke | AC Clamp On Current Probe | Avl |
|
Fluke-C23 | Fluke | Soft Carrying Case, 2 In H, 8 In D, Black | Avl |
|
EX360-NIST | Extech | EX36x Series, Full Size - Advanced Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
Fluke-87-V/E2 | Fluke | FLUKE (R) Fluke-87-V/E2 Series, Full Size - Advanced Features, Digital Multimeter Kit | Avl |
|
EX205T-NIST | Extech | EXTECH (R) EX205T Series, Compact, Digital Multimeter, 2000 Instrument Counts | Avl |
|
Fluke-83-V-NIST | Fluke | FLUKE (R) Fluke-83-V Series, Full Size - General Features, Digital Multimeter | Avl |
|
FLK279FC/IFLEX | Fluke | FLUKE (R) Fluke-279FC/IFLEX Series, Full Size - General Features, Digital Multimeter Kit | Avl |
|
FLUKE-719 100G | Fluke | Pressure Calibrator, -12 to 120 psi | Avl |
|
260-8 | Simpson Electric | Analog Multimeter, 1,000 Max. AC Volts | Avl |
|
EX470A | Extech | EXTECH (R) EX470 Series, Full Size - Basic Features, Digital Multimeter, 4000 Instrument Counts | Avl |
|
3990 | Otc | Insulation Multimeter, 1000 AC Volts | Avl |
|
5491B | B And K Precision | Bench Multimeter, Dual Display, True RMS | Avl |
|
Fluke-i6000S FLEX-24 | Fluke | AC Clamp On Current Probe | Avl |
|
I30S | Fluke | AC/DC Clamp On Current Probe | Avl |
|
287/FVF/IR3000/WWG | Fluke | Digital Multimeter Kit, Test Instrument Included: Digital Multimeter | Avl |
|
FLUKE-154/WWG | Fluke | HART Calibration Assistant, Lithium-Ion | Avl |
|
FLUKE-28IIEX/ETL | Fluke | FLUKE (R) Fluke-28 IIEX/ETL Series, Full Size - Advanced Features - Explosive Environment | Avl |
|
DM166 | Flir | FLIR (R) DM166 Series, Full Size - Advanced Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
FLUKE-289/FVF | Fluke | FLUKE (R) Fluke-289/FVF Series, Full Size - Advanced Features, Digital Multimeter Kit | Avl |
|
METRA HIT ULTRA BT | Gossen Metrawatt | GOSSEN METRAWATT (R) METRA HIT ULTRA BT Series, Full Size - Basic Features, Digital Multimeter | Avl |
|
Fluke-175NIST | Fluke | FLUKE (R) Fluke-175 Series, Full Size - General Features, Digital Multimeter | Avl |
|
260-8P | Simpson Electric | Analog Multimeter, 1,000 Max. AC Volts | Avl |
|
FLUKE-116-NIST | Fluke | FLUKE (R) Fluke-116 Series, Compact - Basic Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
Fluke-233 NIST | Fluke | FLUKE (R) Fluke-233 Series, Full Size - Advanced Features - Adjustable Display | Avl |
|
FLUKE-117 | Fluke | FLUKE (R) Fluke-117 Series, Compact - Basic Features, Digital Multimeter, 6000 Instrument Counts | Avl |
|
Fluke-C20 | Fluke | Hard Carrying Case, 4 In. H, 10 In. D | Avl |
|
LCR205 | Extech | Component Fixture | Avl |
|
EX470A-NIST | Extech | EXTECH (R) EX470 Series, Full Size - Basic Features, Digital Multimeter, 4000 Instrument Counts | Avl |
|
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote