Industrials360 is your number one choice for sourcing standard Raw Materials parts. All of the Raw Materials parts listed are readily available for immediate purchase, and with our Instant RFQ service, requesting a quote has never been easier. Please browse our robust Raw Materials catalog to find frequently requested parts like 70S0R-90-6X6, 500859, 6040-1/2C, 7100B3X3/16A-250, BULK-PS-PTFE-67. With account managers on standby 24/7x365, you will receive a personalized and competitive quote within 15 minutes of your request.
When purchasing Raw Materials components from manufacturers like Mj May, Kydex, E James, Trim Lok Inc, Usa Sealing through Industrials360, you can rest assured that they have undergone all the necessary quality control measures. If you have any further questions about our products or the services we provide, don't hesitate to contact our team whenever.
Alloy Steel | Aluminum | Assortments |
Brass | Bronze | Carbon Steel |
Cast Iron | Copper | Cork |
Fabric | Felt | Fiberglass |
Foam | Plastics | Rubber |
Shim and Shim Stock | Stainless Steel | Tin |
Tool Steel | Wire Cloth |
Part No. | Item | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|---|
70S0R-90-6X6 | 48YH28 | Rubber Strip, Polyurethane, Rubber Width 6 in, Rub... | Mj May | Rubber | Rubber Sheets, ... | RFQ |
500859 | 44ZP61 | Sheet Stock, Acrylic/PVC, 8 ftL x 48 inW x 0.063 i... | Kydex | Plastics | Plastic Sheets ... | RFQ |
6040-1/2C | 1MVB6 | Rubber Sheet, Neoprene, Rubber Width 12 in, Rubber... | E James | Rubber | Rubber Sheets, ... | RFQ |
7100B3X3/16A-250 | 10D135 | Trim Seal, Alum Clip, 0.36 In W, 250 Ft | Trim Lok Inc | Rubber | Rubber Edge Tri... | RFQ |
BULK-PS-PTFE-67 | 55UA80 | Rectangle Stock, 1 ft Length, 1.5 in Width, 0.093 ... | Usa Sealing | Plastics | Plastic Rectang... | RFQ |
4070-1/32X | 1XZC9 | Rubber Strip, Buna-N, Rubber Width 2 in, Rubber Le... | E James | Rubber | Rubber Sheets, ... | RFQ |
2HHT9 | 2HHT9 | Carbon Steel Rectangular Bar Stock, 0.75 in Thick,... | Grainger Approved | Carbon Steel | Carbon Steel Sh... | RFQ |
402III-100A-1024 | 48YY93 | Fiberglass Fabric, 10 inW, 0.003 in. Thick | Mj May | Fabric | Fiberglass Fabr... | RFQ |
BULK-RS-S40-176 | 497L78 | Rubber Strip, Silicone, Rubber Width 1/4 in, Rubbe... | Usa Sealing | Rubber | Rubber Sheets, ... | RFQ |
Treadtex 304#4-22Gx24x24 | 481H08 | Sheet, Silver, 24" L, 24" W, 22 ga., #4, SS | Grainger Approved | Stainless Steel | Architectural S... | RFQ |
461XV-PB-2403 | 53TC40 | Film Stock, UHMW, 36 inL x 24 inW x 0.015 in Thick... | Mj May | Plastics | Plastic Sheets ... | RFQ |
6050-3/16CTAPE | 1MRT1 | Rubber Sheet, Neoprene, Rubber Width 12 in, Rubber... | E James | Rubber | Rubber Sheets, ... | RFQ |
4NLZ2 | 4NLZ2 | Cork Roll, QuietCork, 2.5mm T, 48Inx105 Ft | Quietcork | Cork | Cork Roll Stock | RFQ |
BULK-PS-UHMW-659 | 55UW27 | Rectangle Stock, 2 ft Length, 0.5 in Width, 0.25 i... | Usa Sealing | Plastics | Plastic Rectang... | RFQ |
G15-4F-24X24 | 30FZ50 | Film Stock, PTFE, 24 inL x 24 inW x 0.004 in Thick... | Grainger Approved | Plastics | Plastic Sheets ... | RFQ |
G3118 | 408M23 | Style 1 Rubber Grommet, 7/8 in I.D., 1 5/8 in O.D.... | Grainger Approved | Rubber | Rubber Grommets | RFQ |
878846 | 16U487 | Orange Molded Grating, Vi-Corr Resin Type, 3 ft. S... | Fibergrate | Fiberglass | Fiberglass Grat... | RFQ |
BULK-PS-NYL-491 | 55TF81 | Sheet Stock, Nylon 6/6, 32 inL x 16 inW x 1.0 in T... | Usa Sealing | Plastics | Plastic Sheets ... | RFQ |
1507-1/8 | 3EEL2 | Rubber Roll, SBR, Rubber Width 36 in, Rubber Lengt... | E James | Rubber | Rubber Sheets, ... | RFQ |
4UGN3 | 4UGN3 | 100 ft Stainless Steel, Foil Roll, 321Thick, 0.002... | Grainger Approved | Stainless Steel | Stainless Steel... | RFQ |
6-OM 304#4-26Gx48x96 | 481F16 | Sheet, Silver, 96" L, 48" W, 26 ga., #4, SS | Grainger Approved | Stainless Steel | Architectural S... | RFQ |
BULK-PS-PP-523 | 55UH04 | Rectangle Stock, 1 ft Length, 6 in Width, 1.0 in T... | Usa Sealing | Plastics | Plastic Rectang... | RFQ |
36D723 | 36D723 | Stainless Steel Slotted Shim with Tab, 0.01 in Thi... | Grainger Approved | Shim and Shim S... | Slotted Shims | RFQ |
BULK-PS-ABS-103 | 497P73 | Rectangle Stock, 2 ft Length, 2 in Width, 0.5 in T... | Usa Sealing | Plastics | Plastic Rectang... | RFQ |
23188R100-C6 | 49N438 | Serrated Bar Grating, 72" Span, 48 in X 1 in, Alum... | Direct Metals | Aluminum | Aluminum Gratin... | RFQ |
63903104 | 482R83 | Tube Stock, 1-1/2" Inside dia., 120" L | Polymershapes | Plastics | Plastic Tube St... | RFQ |
402VIII-100-3518 | 48YR10 | Fabric, 54 ft. L, 35 in. W, 0.008 in Thick | Mj May | Fabric | Fiberglass Fabr... | RFQ |
BULK-PS-ACB-836 | 55TZ07 | Rectangle Stock, 2 ft Length, 4 in Width, 0.125 in... | Usa Sealing | Plastics | Plastic Rectang... | RFQ |
2JGV6 | 2JGV6 | Stainless Steel Arbor Shim, 18-8 Grade, 0.003 in T... | Accurate Mfd Products | Shim and Shim S... | Arbor Shims | RFQ |
4NMA7 | 4NMA7 | Tapered Cork, Trade Size 1, PK100 | Grainger Approved | Cork | Tapered Cork | RFQ |
2EXE4 | 2EXE4 | Rod, SS, 303, 2 In Dia x 6 Ft L | Grainger Approved | Stainless Steel | Stainless Steel... | RFQ |
2HJP8 | 2HJP8 | Rod, Steel, 12L14, 2 1/4 In Dia x 1 Ft L | Grainger Approved | Carbon Steel | Carbon Steel Ro... | RFQ |
5GDJ3 | 5GDJ3 | Crosslink, Foam Sheet, Polyethylene, 1 in, 48 in, ... | Grainger Approved | Foam | Foam Sheets, St... | RFQ |
1030-3/32HGZ | 1DUF2 | Rubber Strip, Neoprene, Rubber Width 6 in, Rubber ... | E James | Rubber | Rubber Sheets, ... | RFQ |
G15-125F-24X25 | 30FZ34 | Sheet Stock, PTFE, 25 ftL x 24 inW x 0.125 in Thic... | Grainger Approved | Plastics | Plastic Sheets ... | RFQ |
BULK-PS-UHMW-888 | 55UW99 | Rectangle Stock, 2 ft Length, 6 in Width, 3.0 in T... | Usa Sealing | Plastics | Plastic Rectang... | RFQ |
1600-3/32A | 1MYB5 | Rubber Sheet, EPDM, Rubber Width 12 in, Rubber Len... | E James | Rubber | Rubber Sheets, ... | RFQ |
CUREC00942 | 1PTR4 | Flat Stock, 0.125", 3/4" W, 6 ft. | Grainger Approved | Brass | Brass Blanks, F... | RFQ |
2FJE3 | 2FJE3 | Felt, F3, 1/4 In Thick, 1/2 x 120 In | Grainger Approved | Felt | Felt Sheets and... | RFQ |
22JM43 | 22JM43 | Rod Stock, Polyvinyl Chloride, 1-1/8, 48In. | Polymershapes | Plastics | Plastic Rod Sto... | RFQ |
6NEZ3 | 6NEZ3 | Rod, UHMW-PE, White, 5-1/2" Dia x 10 ft. L | Polymershapes | Plastics | Plastic Rod Sto... | RFQ |
2NJF8 | 2NJF8 | Film Stock, 40" W, 10 ft.. L, 0.005" T | Polymershapes | Plastics | Plastic Rolls | RFQ |
66124104 | 482V32 | Rod Stock, Black, 8 ft. L, 5/8" dia. | Polymershapes | Plastics | Plastic Rod Sto... | RFQ |
5GDG1 | 5GDG1 | Open Cell, Foam Sheet, Polyurethane, 3 in, 24 in, ... | Grainger Approved | Foam | Foam Sheets, St... | RFQ |
870570 | 4ATK6 | Angle, ISOFR, Gray, 1/2 In T, 4 In Leg, 10 Ft | Dynaform | Fiberglass | Fiberglass Angl... | RFQ |
ENP612363048 | 3HCJ5 | 100 ft Neoprene Rubber Edging, 3/16 in Groove Widt... | E James | Rubber | Rubber Edging | RFQ |
X109HT-500 | 10D163 | Rubber Seal, D-Section, 0.63 In W, 500 Ft | Trim Lok Inc | Rubber | Foam Rubber Sea... | RFQ |
BULK-PS-ABS-419 | 55TP75 | Rectangle Stock, 1 ft Length, 6 in Width, 0.0625 i... | Usa Sealing | Plastics | Plastic Rectang... | RFQ |
BULK-PS-NYL-325 | 497X84 | Rectangle Stock, 1 ft Length, 4 in Width, 0.75 in ... | Usa Sealing | Plastics | Plastic Rectang... | RFQ |
2DAJ7 | 2DAJ7 | Felt Sheet, F1, 1/16 In Thick, 24 x 24 In | Grainger Approved | Felt | Felt Sheets and... | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote