Showing 1 of 3
Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
F4090-05G | Ipg | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Machine | Avl |
|
RG315.3G | Ipg | Filament Tape, RG315 Series, Standard Duty, Tape WxL 0.75 in x 180 ft, PK 48 | Avl |
|
AP 401 | Shurtape | Packaging Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
8959 | Scotch | Filament Tape, 8959 Series, Standard Duty, Tape WxL 1 in x 164 ft, PK 36 | Avl |
|
880 | Scotch | Filament Tape, 880 Series, Heavy Duty, Tape WxL 0.75 in x 180 ft, PK 48 | Avl |
|
48860B | Roll Products | Masking Tape, Tape Backing Material Kraft Paper, Tape Adhesive Rubber, Tape Thickness 6.0 mil | Avl |
|
F4185G | Ipg | Carton Sealing Tape, Clear, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
31HJ44 | Grainger Approved | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
ZSTO12-77REAA-250 | Novavision Inc | Tamper Evident Labels, PK 250 | Avl |
|
HP 200 | Shurtape | Packaging Tape, Clear, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
373 | Scotch | Box Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
31HJ52 | Grainger Approved | Carton Sealing Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 1/2 in X 3 in, Clear | Avl |
|
9LHK1 | Grainger Approved | Bag Sealing Tape, White, Tape Width 3/8 in, Tape Length 180 yd | Avl |
|
375 | 3m | Box Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
25SPT | Grainger Approved | Tamper Evident Tape, Message If Seal Has Been Broken, Check Contents, Tape Thickness 2.5 mil | Avl |
|
822 | 3m | Label Protection Tape, Tape Thickness 3.1 mil, Imperial Tape WxL 4 in x 6 in, PK 20 | Avl |
|
K8496G | Central | Water-Activated Packaging Tape, Heavy Duty, Kraft Paper Tape Backing Material | Avl |
|
GS 490 | Shurtape | Strapping Tape, GS Series, Light Duty, Tape WxL 0.75 in x 180 ft, PK 48 | Avl |
|
GS 531 | Shurtape | Strapping Tape, GS Series, Heavy Duty, Tape WxL 1.50 in x 180 ft, PK 24 | Avl |
|
2-5-481 | 3m | Duct Tape Grade Industrial, Number of Adhesive Sides 1, Duct Tape Type Surface Protection Tape | Avl |
|
GS 490 | Shurtape | Strapping Tape, GS Series, Light Duty, Tape WxL 2 in x 180 ft | Avl |
|
RP45 | 3m | Foam Tape, Number of Adhesive Sides 2, Tape Adhesive Acrylic, Tape Width 0.5 in | Avl |
|
HP 200 | Shurtape | Packaging Tape, Yellow, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
31HJ57 | Grainger Approved | Carton Sealing Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
RG20..6 | Ipg | Filament Tape, RG20 Series, Heavy Duty, Tape WxL 1 in x 180 ft | Avl |
|
7510-00-159-4450 | Ability One | Filament Tape, 52 Series, Heavy Duty, Tape WxL 2 in x 180 ft | Avl |
|
F4110-05 | Ipg | Carton Sealing Tape, Clear, Rubber Tape Adhesive, Tape Application Machine | Avl |
|
TC389-18MM X 55M (48PK) | Grainger Approved | Filament Tape, TC389 Series, Light Duty, Tape WxL 0.75 in x 180 ft, PK 48 | Avl |
|
4026 | 3m | Urethane Foam Double-Sided Foam Tape, Acrylic Adhesive, 1/16 in Thick, 3/4 in X 5 yd, Off-White | Avl |
|
8RHH1 | Grainger Approved | Tape Backing Material Polyethylene, Number of Adhesive Sides 1, Sealing Tape, Tape Width 2 in | Avl |
|
824RCT | 3m | Packing List Envelope, Packing List Type General Purpose, Opening Location Top Loading | Avl |
|
373 | Scotch | Box Sealing Tape, Red, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
BST-16R-48MMX50M-CLR(6PK) | Grainger Approved | Carton Sealing Tape, Clear, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
HP 200 | Shurtape | Packaging Tape, Clear, Rubber Tape Adhesive, Tape Application Machine | Avl |
|
16V074 | Tapecase | Clear, Mailer Tabs, Diameter 1 1/2 in, PK 5000 | Avl |
|
8VZF1 | Grainger Approved | Bag Sealing Tape, Green, Tape Width 3/8 in, Tape Length 180 yd | Avl |
|
HP 500 | Shurtape | Packaging Tape, Clear, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
16V073 | Tapecase | Clear, Mailer Tabs, Diameter 1 1/2 in, PK 1000 | Avl |
|
K69511G | Ipg | Water-Activated Packaging Tape, Standard Duty, Kraft Paper Tape Backing Material | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 2 in X 2 in, Clear | Avl |
|
860 | 3m | Strapping Tape, 860 Series, Light Duty, Tape WxL 0.5 in x 180 ft, PK 144 | Avl |
|
HP 100 | Shurtape | Packaging Tape, Tan, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
PST1R-46A-180 | Novavision Inc | Tamper Evident Tape, Message Secure T.R.A.C., Tape Thickness 2 mil | Avl |
|
7510-00-266-5016 | Ability One | Duct Tape Grade Industrial, Number of Adhesive Sides 1, Duct Tape Type Duct Tape | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 1 in X 1 in, Clear | Avl |
|
373 | Scotch | Box Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
8934 | 3m | Filament Tape, 8934 Series, Light Duty, Tape WxL 0.75 in x 180 ft, PK 48 | Avl |
|
GS 490 | Shurtape | Strapping Tape, GS Series, Light Duty, Tape WxL 0.75 in x 180 ft | Avl |
|
898 | 3m | Filament Tape, 898 Series, Heavy Duty, Tape WxL 0.5 in x 180 ft, PK 18 | Avl |
|
RG16..35G | Ipg | Filament Tape, RG16 Series, Heavy Duty, Tape WxL 0.75 in x 180 ft, PK 48 | Avl |
|
897 | Scotch | Filament Tape, 897 Series, Standard Duty, Tape WxL 0.5 in x 180 ft, PK 72 | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 3/4 in X 3 in, Clear | Avl |
|
311 | 3m | Box Sealing Tape, Clear, Acrylic Tape Adhesive, Tape Application Machine | Avl |
|
K2799G | Central | Kraft Paper Carton Sealing TapeWater-Activated Adhesive, 6.1 mil Thick, 2 1/2 in X 600 ft, 12 PK | Avl |
|
F4225G | Ipg | Carton Sealing Tape, Clear, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
371 | Scotch | Box Sealing Tape, Tan, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 3/4 in X 4 in, Clear | Avl |
|
31HJ29 | Grainger Approved | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
G2009 | Ipg | Carton Sealing Tape, Clear, Acrylic Tape Adhesive, Tape Application Machine | Avl |
|
373 | Scotch | Box Sealing Tape, Blue, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
ZS48-29RWSN-250 | Novavision Inc | Tamper Evident Labels, PK 250 | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 1/2 in X 2 in, Clear | Avl |
|
31HJ53 | Grainger Approved | Carton Sealing Tape, Tan, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
RG316.5G | Ipg | Filament Tape, RG316 Series, Heavy Duty, Tape WxL 2 in x 180 ft, PK 24 | Avl |
|
351 | Scotch | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
830 | Scotch | Packing List Envelope, Packing List Type General Purpose, Message Packing List Enclosed | Avl |
|
3UAV6 | Grainger Approved | Cloth Double Sided Tape, Rubber Adhesive, 10 mil Thick, 2 in X 75 ft, White | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 3/4 in X 4 in, Clear | Avl |
|
898 | Scotch | Filament Tape, 898 Series, Heavy Duty, Tape WxL 2 in x 180 ft | Avl |
|
1/5/11 | 3m | Duct Tape Grade Industrial, Duct Tape Type Surface Protection Tape, Duct Tape Width 1 in | Avl |
|
832 | Scotch | Packing List Envelope, Packing List Type General Purpose, Opening Location Top Loading | Avl |
|
4026 | 3m | Urethane Foam Double-Sided Foam Tape, Acrylic Adhesive, 1/16 in Thick, 1/2 in X 5 yd, Off-White | Avl |
|
RG16..38G | Ipg | Filament Tape, RG16 Series, Heavy Duty, Tape WxL 3 in x 180 ft, PK 16 | Avl |
|
371 | Scotch | Box Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
VF 719 | Shurtape | Packaging Tape, Tan, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
HP 232 | Shurtape | Packaging Tape, Clear, Rubber Tape Adhesive, Tape Application Machine | Avl |
|
31HJ45 | Grainger Approved | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
371 | 3m | Box Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 3/4 in X 3/4 in, Clear | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 1 1/2 in X 1 1/2 in, Clear | Avl |
|
8NNY6 | Grainger Approved | Tape Backing Material Polyethylene, Number of Adhesive Sides 1, Sealing Tape, Tape Width 1 in | Avl |
|
2510 | Scotch | Masking Tape, Number of Adhesive Sides 1, Tape Backing Material Paper, Tape Adhesive Rubber | Avl |
|
TC11394-1 X 5YD | Grainger Approved | Acrylic Foam Double Sided Tape, Acrylic Adhesive, 45 mil Thick, 1 in X 5 yd, Grey | Avl |
|
690 | Scotch | Color Coding Tape, Red, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
355 | Scotch | Box Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
9KFM7 | Grainger Approved | Tape Backing Material Polyethylene, Sealing Tape, Tape Width 1 in, Tape Length 36 yd | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 2 in X 2 in, Clear | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 1 in X 1 in, Clear | Avl |
|
AP 401 | Shurtape | Packaging Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
898 | Scotch | Filament Tape, 898 Series, Heavy Duty, Tape WxL 1 in x 180 ft | Avl |
|
31HJ40 | Grainger Approved | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
8934 | 3m | Filament Tape, 8934 Series, Light Duty, Tape WxL 2 in x 180 ft | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 3/4 in X 3/4 in, Clear | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 1/2 in X 1/2 in, Clear | Avl |
|
BST-19HM-72MMX50M-CLR(6PK) | Grainger Approved | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
K70011G | Ipg | Water-Activated Packaging Tape, Standard Duty, Kraft Paper Tape Backing Material | Avl |
|
EST2B-36-164 | Novavision Inc | Tamper Evident Tape, Message No Message, Tape Thickness 2 mil, Imperial Tape WxL 2 in x 55 yd | Avl |
|
AP 180 | Shurtape | Packaging Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
HP 200 | Shurtape | Packaging Tape, Clear, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
49XZ58 | Grainger Approved | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
K70039G | Ipg | Water-Activated Packaging Tape, Standard Duty, Kraft Paper Tape Backing Material | Avl |
|
K7000G | Central | Water-Activated Packaging Tape, Light Duty, Kraft Paper Tape Backing Material | Avl |
|
31HJ67 | Grainger Approved | Carton Sealing Tape, Clear, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 1 in X 1 in, Clear | Avl |
|
HP 500 | Shurtape | Packaging Tape, Tan, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
K6151G | Central | Water-Activated Packaging Tape, Standard Duty, Kraft Paper Tape Backing Material | Avl |
|
5953B | Roll Products | Masking Tape, Tape Backing Material Kraft Paper, Tape Adhesive Rubber, Tape Thickness 6.0 mil | Avl |
|
372 | Scotch | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
GS 531 | Shurtape | Strapping Tape, GS Series, Heavy Duty, Tape WxL 0.75 in x 180 ft, PK 48 | Avl |
|
31HJ32 | Grainger Approved | Carton Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
3772 | Scotch | Carton Sealing Tape, White, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
TC11394-0.5 X 5YD | Grainger Approved | Acrylic Foam Double Sided Tape, Acrylic Adhesive, 45 mil Thick, 1/2 in X 5 yd, Grey | Avl |
|
RG300.39G | Ipg | Filament Tape, RG300 Series, Light Duty, Tape WxL 0.5 in x 180 ft, PK 72 | Avl |
|
AP 401 | Shurtape | Packaging Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
K7300G | Central | Water-Activated Packaging Tape, Light Duty, Kraft Paper Tape Backing Material | Avl |
|
AP 101 | Shurtape | Packaging Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
3732 | Scotch | Carton Sealing Tape, White, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
8919MSR | Scotch | Filament Tape, 8919 Series, Heavy Duty, Tape WxL 2 in x 180 ft, PK 24 | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 3/4 in X 3/4 in, Clear | Avl |
|
HP 100 | Shurtape | Packaging Tape, Clear, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
RG300.41G | Ipg | Filament Tape, RG300 Series, Light Duty, Tape WxL 1 in x 180 ft, PK 36 | Avl |
|
HP 200 | Shurtape | Packaging Tape, Clear, Rubber Tape Adhesive, Tape Application Machine | Avl |
|
4412N | 3m | Tape Backing Material Ionomer, Number of Adhesive Sides 1, Extreme Sealing Tape | Avl |
|
GS 531 | Shurtape | Strapping Tape, GS Series, Heavy Duty, Tape WxL 0.5 in x 180 ft, PK 72 | Avl |
|
16V071 | Tapecase | Clear, Mailer Tabs, Diameter 2 in, PK 1000 | Avl |
|
26193PL | Roll Products | Masking Tape, Tape Backing Material Kraft Paper, Tape Adhesive Rubber, Tape Thickness 6.0 mil | Avl |
|
K6146G | Central | Water-Activated Packaging Tape, Standard Duty, Kraft Paper Tape Backing Material | Avl |
|
K57266G | Ipg | Water-Activated Packaging Tape, Light Duty, Kraft Paper Tape Backing Material | Avl |
|
K79040G | Ipg | Water-Activated Packaging Tape, Light Duty, Kraft Paper Tape Backing Material | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 1 1/2 in X 1 1/2 in, Clear | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 1/2 in X 5 yd, Clear | Avl |
|
369 | 3m | Box Sealing Tape, Clear, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
31HJ63 | Grainger Approved | Carton Sealing Tape, Clear, Acrylic Tape Adhesive, Tape Application Machine | Avl |
|
311+ | 3m | Box Sealing Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 2 in X 5 yd, Clear | Avl |
|
F4319 | Ipg | Carton Sealing Tape, Clear, Rubber Tape Adhesive, Tape Application Machine | Avl |
|
GI117-00G | Ipg | Carton Sealing Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
7510-00-582-4771 | Ability One | Filament Tape, 52 Series, Heavy Duty, Tape WxL 0.5 in x 180 ft | Avl |
|
N8213G | Ipg | Carton Sealing Tape, Clear, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
9088 | 3m | Polyester Double Sided Film Tape, Acrylic Adhesive, 8 3/10 mil Thick, 6 in X 5 yd, Clear | Avl |
|
810 | Scotch | Cellulose Acetate Office Tape with Acrylic Adhesive; Includes (1) Roll | Avl |
|
31HJ30 | Grainger Approved | Carton Sealing Tape, Tan, Hot Melt Resin Tape Adhesive, Tape Application Hand | Avl |
|
3779 | Scotch | Tamper Evident Tape, Message Check Seal Before Accepting, Tape Thickness 1.9 mil | Avl |
|
26195G | Roll Products | Masking Tape, Tape Backing Material Kraft Paper, Tape Adhesive Rubber, Tape Thickness 6.0 mil | Avl |
|
TC389-36MM X 55M (24PK) | Grainger Approved | Filament Tape, TC389 Series, Light Duty, Tape WxL 1.5 in x 180 ft, PK 24 | Avl |
|
8DRE9 | Grainger Approved | Tape Backing Material Polyethylene, Number of Adhesive Sides 1, Sealing Tape, Tape Width 1 in | Avl |
|
HP 100 | Shurtape | Packaging Tape, Tan, Rubber Tape Adhesive, Tape Application Hand | Avl |
|
311+ | 3m | Box Sealing Tape, Clear, Acrylic Tape Adhesive, Tape Application Hand | Avl |
|
K71029G | Ipg | Water-Activated Packaging Tape, Light Duty, Kraft Paper Tape Backing Material | Avl |
|
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote