We appreciate your interest in Anemometer, Rotating Vane and Thermistor, No, Yes, 118 to 7874 Velocity (FPM), which is a Air Velocity Meters and Anemometers part manufactured by Kestrel. This item is listed alongside the part number 0830, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part 0830 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part 0830 | |
---|---|
Air Velocity Accuracy | +/-3% |
Auto Power Off | Yes |
Battery Life | 300 hr. |
Calibration Certificate | CE Certified, RoHS and WEEE compliant, tested to NIST traceable standards |
Case Color | Brown |
Cord Length | 2 ft. |
Data Hold | Yes |
Data Logging | No |
Display | Reflective 3-1/2 Digit LCD |
Humidity Accuracy | +/-3% |
Humidity Sensing | Yes |
Includes | Neck Lanyard, Slide on Cover, Battery, Kestrel Certificate of Conformity |
Item | Anemometer |
Manufacturers Warranty Length | 5 yr. |
Power Source | CR2032 Battery |
Relative Humidity Range | 5 to 95% |
Resolution | 1 fpm |
Sensing Method | Rotating Vane and Thermistor |
Special Features | Mil-STD-810 shock resistance, Water proof (IP-67 and NEMA-6) |
Temp. Accuracy | +/-0.9 Degrees F |
Temp. Range | -20 Degrees to 158 Degrees F |
Vane Material | Stainless Steel,Aluminmum, Delrin, Bay Blend |
Velocity (FPM) | 118 to 7874 |
Velocity (Knots) | 1.2 to 77.8 |
Velocity (KPH) | 2.2 to 144 |
Velocity (MPH) | 1.3 to 89.5 |
Velocity (MPS) | 0.6 to 40 |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote