We appreciate your interest in Thermocouple Thermometer, which is a Thermocouple Thermometers part manufactured by Amprobe. This item is listed alongside the part number TMD-56, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part TMD-56 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part TMD-56 | |
---|---|
Accuracy | 0.0005 |
Auto Power Off | Yes |
Battery Type | (4) AAA |
Calibration Certificate Included | No |
Data Hold | Yes |
Data Logging | 16,000 Points |
Display | Backlit 3 Line LCD, 4-+ Digit |
Features | Wireless Transmission Mfr. No. TMD-55W Only, Data Logging (128) Samples with Real Time Data Per Channel Mfr. No. TMD-55W, Easy Data Recall with Up and Down Key T1, T2, T1-T2, Time and Memory Location, Relative Zero and Hold Functions |
Includes | USB Wireless Module, USB Cable and Software CD, User Manual, (2) K Type Thermocouples, Batteries (Installed) |
Interface | USB |
Item | Thermocouple Thermometer |
Memory | Min/Max |
Number of Inputs | 2 |
Probe Connector | Mini-Type |
Resolution | 0.1 Degrees C, 1 Degrees C, 0.1 Degrees F, 1 Degrees F |
Standards | CE |
Temp. Range (C) | Type K -200 Degrees to 1372 Degrees , Type J -210 Degrees to 1200 Degrees , Type T -200 Degrees to 400 Degrees , Type E -210 Degrees to 1000 Degrees , Type R 0 Degrees to 1767 Degrees , Type S 0 Degrees to 1767 Degrees , Type N -50 Degrees to 1300 Degrees |
Temp. Range (F) | Type K -328 Degrees to 2501 Degrees , Type J -346 Degrees to 2192 Degrees , Type T -328 Degrees to 752 Degrees , Type E -346 Degrees to 1832 Degrees , Type R 32 Degrees to 3212 Degrees , Type S 32 Degrees to 3212 Degrees , Type N -58 Degrees to 2372 Degrees |
Thermometer Item | Thermocouple Thermometer |
Thermometer Thermocouple Type | Type E, Type J, Type K, Type N, Type R, Type S, Type T |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote