We appreciate your interest in Western Boot, 14, D, Men's, Brown, Steel Toe Type, 1 PR, which is a Safety-Toe Work Boots & Shoes part manufactured by Tony Lama Boot Co. This item is listed alongside the part number TW1009, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part TW1009 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part TW1009 | |
---|---|
ASTM Standards Met | Compression (C/75), Electrical Hazard (EH), Impact (I/75) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | No |
Color | Brown |
Completely Non Metallic | No |
Conductive | No |
Electrical Hazard Rated | Yes |
Footwear Closure Type | Pull On |
Footwear Construction Type | Welt/Cemented |
Footwear Shank Type | Steel |
Footwear Style | Western Boot |
Footwear Width | D |
Gender | Men's |
Heat Resistant | No |
Heel Height | 1" or Greater |
Heel Style | Defined Heel |
Height | 11 |
Insole System | Dual Density Polyurethane |
Insulated | No |
Item | Work Boot |
Liner Material | Mesh |
Manufacturers Suggested Sole Slip Rating | Better |
Max. Heat Rating | Not Rated |
Metal Chip Resisting Sole | Yes |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | EVA |
Ninety Degree Heel | Yes |
Non Metallic Upper | Yes |
Non-Marking Sole | Yes |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Safety Criteria | Better Slip-Resistance, Defined Heel, Electrical Hazard (EH), Metal Chip-Resistant Sole, Non-Marking Sole, Non-Marking Upper, Oil-Resistant Sole, Steel Toe, Waterproof |
Series | TLX Western Work |
Shank Material | Fiberglass |
Size | 14 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.8, Dairy Tile (Oily/Wet): 0.37, Dairy Tile (Wet): 0.59 |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 1, Dairy Tile (Oily/Wet): 0.3, Dairy Tile (Wet): 0.69 |
Standards | ASTM F2413-11 |
Style Number | TW1009 |
Toe Shape | Round |
Toe Type | Steel |
Upper Boot Material | All Leather |
Upper Color | Brown |
Upper Material | Leather |
Upper Material Description | Leather |
Waterproof | Yes |
Waterproof Type | Full Bootie Membrane |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote