We appreciate your interest in Athletic Shoe, 10, C, Women's, Black, Steel Toe Type, 1 PR, which is a Safety-Toe Work Boots & Shoes part manufactured by Puma Safety Shoes. This item is listed alongside the part number 642-925-10 C, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part 642-925-10 C for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part 642-925-10 C | |
---|---|
ASTM Standards Met | Compression (C/75), Impact (I/75), Static Dissipating (SD) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | No |
Color | Black |
Completely Non Metallic | No |
Conductive | No |
CSA Footwear Standard | Grade 1 Toecap |
Electrical Hazard Rated | No |
Footwear Closure Type | Lace Up |
Footwear Construction Type | Cemented EVA Midsole/Rubber Outsole |
Footwear Shank Type | None |
Footwear Sole Pattern | Molded |
Footwear Style | Athletic Shoe |
Footwear Width | C |
For Outdoor Traction | No |
Gender | Women's |
Heat Resistant | No |
Heel Height | 1" or Greater |
Heel Style | Defined Heel |
Height | 3 |
Insole System | EVA Molded |
Insulated | No |
Insulation Type | None |
Insulation Weight | None |
Item | Work Shoe |
Last Number or Name | Celerity |
Liner Material | Nylon Mesh |
Manufacturers Suggested Sole Slip Rating | Good |
Max. Heat Rating | 572 Degrees F |
Metal Chip Resisting Sole | No |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | EVA |
Ninety Degree Heel | Yes |
Non Metallic Upper | Yes |
Non-Marking Sole | Yes |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Safety Criteria | Defined Heel, Good Slip-Resistance, Non-Marking Sole, Non-Marking Upper, Oil-Resistant Sole, Static Dissipative (SD), Steel Toe, Wide Toe Cap |
Series | 642925 |
Shank Material | None |
Size | 10 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.69, Dairy Tile (Oily): 0.26, Dairy Tile (Oily/Wet): 0.26, Dairy Tile (Wet): 0.29 |
Standards | ASTM F2413-05 |
Static Dissipative | Yes |
Style Number | 642925 |
Toe Shape | Round |
Toe Type | Steel |
Upper Boot Material | Man Made |
Upper Color | Black |
Upper Material | Knit Mesh |
Upper Material Description | Knit Mesh |
Waterproof | No |
Waterproof Type | None |
Wide Toe Cap | Yes |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote