We appreciate your interest in Rubber Boot, Men's, 12, Knee, Composite Toe Type, Rubber, Rubber Over Neoprene, Black, 1 PR, which is a Rubber Boots & Waders part manufactured by Lacrosse. This item is listed alongside the part number 426050, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part 426050 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part 426050 | |
---|---|
ASTM Standards Met | Compression (C/75), Electrical Hazard (EH), Impact (I/75) |
Boot Color | Black |
Boot Height | 16 |
Boot Height Adjustment | Standard Height |
Chain Saw Cut Resistant | No |
Cold-Insulation Material/Weight | 800g Thinsulate |
Cold-Insulation Technology | 3.5mm Neoprene, Thinsulate |
Completely Non Metallic | No |
Electrical Hazard Rated | Yes |
Features | Chemical Resistant, Ankle Fit |
Footwear Application | Agriculture, Chemical, Food Processing, Gas, Mining, Oil |
Footwear Brand | LACROSSE |
Footwear Closure | Pull-On with Adjustable Strap |
Footwear Material | Rubber, Rubber Over Neoprene |
Footwear Sole Pattern | Non-Loading Lug |
Footwear Width | D |
Gender | Men's |
Heel Height | 1" or Greater |
Heel Style | Defined Heel |
Insole Color | Black |
Insole Material | Polyurethane |
Insulated | Yes |
Item | Rubber Boot |
Max. Operating Temp. | 400 Degrees F |
Metatarsal Guard | No |
Midsole Construction | Rigid Fiberglass |
Min. Operating Temp. | -50 Degrees F |
Ninety Degree Heel | Yes |
Oil Resisting Sole | Yes |
Outsole Technology | MudLite |
Predominant Footwear Color | Black |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Safety Criteria | Cold-Insulated, Composite Toe, Defined Heel, Electrical Hazard (EH), Oil-Resistant Sole, Waterproof |
Series | LaCrosse Alpha Aggressive |
Shoe Style | Knee |
Size | 12 |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.61, Dairy Tile (Wet): 0.55 |
Standards | ASTM F2413-18, ASTM F903 (CR) |
Static Dissipative | No |
Style Number | 426050 |
Toe Type | Composite |
Waterproof | Yes |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote