We appreciate your interest in Chelsea Boot, 10-1/2, M, Men's, Brown, Steel Toe Type, 1 PR, which is a Safety-Toe Work Boots & Shoes part manufactured by Justin Original Workboots. This item is listed alongside the part number 235- 105 M, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part 235- 105 M for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part 235- 105 M | |
---|---|
ASTM Standards Met | Compression (C/75), Electrical Hazard (EH), Impact (I/75) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | No |
Color | Brown |
Completely Non Metallic | No |
Conductive | No |
CSA Footwear Standard | Not Specified |
Electrical Hazard Rated | Yes |
Footwear Closure Type | Lace Up |
Footwear Construction Type | Cemented |
Footwear Shank Type | Steel |
Footwear Sole Pattern | Exclusive Design |
Footwear Style | Chelsea Boot |
Footwear Width | M |
For Outdoor Traction | No |
Gender | Men's |
Heat Resistant | No |
Heel Height | Less Than 1/2 |
Heel Style | Flat Heel |
Height | 4 |
Insole System | Polyurethane |
Insulated | No |
Insulation Type | None |
Insulation Weight | None |
Item | Work Boot |
Last Number or Name | 235 |
Liner Material | Tricot and Mesh |
Manufacturers Suggested Sole Slip Rating | Fair |
Max. Heat Rating | Not Rated |
Metal Chip Resisting Sole | Yes |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | Rubber |
Ninety Degree Heel | No |
Non Metallic Upper | Yes |
Non-Marking Sole | Yes |
Oil Resisting Sole | Yes |
Outsole Material | Oil Resisting Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Safety Criteria | Electrical Hazard (EH), Fair Slip-Resistance, Flat Heel, Metal Chip-Resistant Sole, Non-Marking Sole, Non-Marking Upper, Oil-Resistant Sole, Steel Toe, Wide Toe Cap |
Series | Premium/Light Duty |
Shank Material | Steel |
Size | 10-1/2 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.94, Dairy Tile (Oily/Wet): 0.27, Dairy Tile (Wet): 0.68 |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 1, Dairy Tile (Oily/Wet): 0.35, Dairy Tile (Wet): 0.69 |
Standards | ASTM F2413-11 |
Static Dissipative | No |
Style Number | 235 |
Toe Shape | Round |
Toe Type | Steel |
Upper Boot Material | All Leather |
Upper Color | Brown |
Upper Material | Leather |
Upper Material Description | Full Grain Leather |
Waterproof | No |
Waterproof Type | None |
Wide Toe Cap | Yes |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote