We appreciate your interest in Wellington Boot, 11, Medium, Men's, Black, Steel Toe Type, 1 PR, which is a Safety-Toe Work Boots & Shoes part manufactured by Harley Davidson. This item is listed alongside the part number D95328, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part D95328 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part D95328 | |
---|---|
ASTM Standards Met | Compression (C/75), Electrical Hazard (EH), Impact (I/75) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | No |
Color | Black |
Completely Non Metallic | No |
Conductive | No |
CSA Footwear Standard | Grade 1 Toecap, Puncture Protection |
Electrical Hazard Rated | Yes |
Footwear Closure Type | Side Zipper |
Footwear Construction Type | Goodyear(TM) Welt |
Footwear Shank Type | Nylon |
Footwear Sole Pattern | Dual Density Lug |
Footwear Style | Wellington Boot |
Footwear Width | Medium |
Gender | Men's |
Heat Resistant | No |
Heel Height | 1" or Greater |
Heel Style | Flat Heel |
Height | 10-1/2 |
Insole System | EVA Insole with Mesh Cover |
Insulated | No |
Item | Work Boot |
Liner Material | Mesh |
Manufacturers Suggested Sole Slip Rating | Best |
Max. Heat Rating | Not Rated |
Metal Chip Resisting Sole | No |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | PU |
Ninety Degree Heel | No |
Non Metallic Upper | No |
Non-Marking Sole | No |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Resists | Abrasion, Oils, Slips |
Safety Criteria | Best Slip-Resistance, Electrical Hazard (EH), Flat Heel, Oil-Resistant Sole, Steel Toe |
Series | Bill Steel Toe |
Shank Material | Nylon |
Size | 11 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.56, Dairy Tile (Oily/Wet): 0.18, Dairy Tile (Wet): 0.55 |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.87, Dairy Tile (Wet): 0.58 |
Standards | ASTM F2413-18 |
Static Dissipative | No |
Style Number | D95328 |
Toe Shape | Round |
Toe Type | Steel |
Upper Boot Material | All Leather |
Upper Color | Black |
Upper Material | Leather |
Upper Material Description | Full Grain Leather |
Waterproof | No |
Wide Toe Cap | No |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote