We appreciate your interest in Oxford Shoe, 9-1/2, M, Men's, Black, Steel Toe Type, 1 PR, which is a Safety-Toe Work Boots & Shoes part manufactured by Cat. This item is listed alongside the part number P90015, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part P90015 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part P90015 | |
---|---|
ASTM Standards Met | Compression (C/75), Impact (I/75) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | Yes |
Color | Black |
Completely Non Metallic | No |
Conductive | No |
Electrical Hazard Rated | No |
Footwear Closure Type | Lace Up |
Footwear Construction Type | Cemented |
Footwear Shank Type | Nylon |
Footwear Sole Pattern | T963 |
Footwear Style | Oxford Shoe |
Footwear Width | M |
Gender | Men's |
Heat Resistant | No |
Heel Height | Less Than 1/2 |
Heel Style | Defined Heel |
Insole System | EVA |
Insulated | No |
Item | Work Shoe |
Liner Material | Nylon Mesh |
Manufacturers Suggested Sole Slip Rating | Better |
Max. Heat Rating | 572 Degrees F |
Metal Chip Resisting Sole | Yes |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | Rubber |
Ninety Degree Heel | Yes |
Non Metallic Upper | Yes |
Non-Marking Sole | Yes |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Resists | Abrasion, Chemical, Heat, Oil, Slip, Water |
Safety Criteria | Better Slip-Resistance, Chemical-Resistant Sole, Defined Heel, Metal Chip-Resistant Sole, Non-Marking Sole, Non-Marking Upper, Oil-Resistant Sole, Static Dissipative (SD), Steel Toe |
Series | P90015 |
Shank Material | Nylon |
Size | 9-1/2 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.73, Dairy Tile (Oily): 0.56, Dairy Tile (Oily/Wet): 0.49, Dairy Tile (Wet): 0.32 |
Standards | ASTM F2413-11 |
Static Dissipative | Yes |
Style Number | P90015 |
Toe Type | Steel |
Upper Boot Material | All Leather |
Upper Color | Black |
Upper Material | Leather |
Upper Material Description | Full Grain Leather |
Waterproof | No |
Wide Toe Cap | No |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote