We appreciate your interest in 6 in Work Boot, 10, Medium, Men's, Dark Brown, Composite Toe Type, 1 PR, which is a Safety-Toe Work Boots & Shoes part manufactured by Carhartt. This item is listed alongside the part number CMA6346-10M, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part CMA6346-10M for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part CMA6346-10M | |
---|---|
ASTM Standards Met | Compression (C/75), Electrical Hazard (EH), Impact (I/75) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | Yes |
Color | Dark Brown |
Completely Non Metallic | No |
Conductive | No |
Electrical Hazard Rated | Yes |
Footwear Closure Type | Lace Up |
Footwear Construction Type | Cemented |
Footwear Shank Type | Nylon |
Footwear Sole Pattern | Carhartt |
Footwear Style | 6" Work Boot |
Footwear Width | Medium |
For Outdoor Traction | No |
Gender | Men's |
Heat Resistant | No |
Heel Height | 1/2 |
Heel Style | Flat Heel |
Height | 6 |
Insole System | Dual Density Polyurethane |
Insulated | No |
Item | Work Boot |
Liner Material | Fast Dry(R) |
Manufacturers Suggested Sole Slip Rating | Better |
Max. Heat Rating | Not Rated |
Metal Chip Resisting Sole | No |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | EVA |
Ninety Degree Heel | No |
Non Metallic Upper | No |
Non-Marking Sole | No |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | Yes |
Resists | Chemicals, Oil, Slips |
Safety Criteria | Better Slip-Resistance, Chemical-Resistant Sole, Composite Toe, Electrical Hazard (EH), Flat Heel, Oil-Resistant Sole, Waterproof |
Series | CMA6346 |
Shank Material | Nylon |
Size | 10 |
Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.79, Dairy Tile (Oily): 0.47, Dairy Tile (Oily/Wet): 0.41, Dairy Tile (Wet): 0.68 |
Standards | ASTM F2413-18 |
Static Dissipative | No |
Style Number | CMA6346 |
Toe Shape | Round |
Toe Type | Composite |
Upper Boot Material | All Leather |
Upper Color | Brown |
Upper Material | Leather |
Upper Material Description | Leather |
Waterproof | Yes |
Waterproof Type | Full Bootie Membrane |
Wide Toe Cap | No |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote