Part No. | Item | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|---|
4CCW8 | 4CCW8 | Roll, UHMW, w/PSA, 0.020 In Th, 6 In x 18 yd | Grainger Approved | Plastics | RFQ |
4CDD2 | 4CDD2 | Roll, UHMW, w/PSA, 0.125 In Th, 4 In x 50 Ft | Polymershapes | Plastics | RFQ |
4CCW7 | 4CCW7 | Roll, UHMW, w/PSA, 0.020 In Th, 4 In x 18 yd | Grainger Approved | Plastics | RFQ |
4CCX2 | 4CCX2 | Roll, UHMW, w/PSA, 0.031 In Th, 3/4 Inx50 Ft | Grainger Approved | Plastics | RFQ |
4CDC8 | 4CDC8 | Roll, UHMW, w/PSA, 0.125 In Th, 3/4 Inx50 Ft | Polymershapes | Plastics | RFQ |
461III-R-2425 | 53TA13 | Roll Stock, 25 ft. L, 24" W, 0.003" Thk | Mj May | Plastics | RFQ |
4CDC5 | 4CDC5 | Roll, UHMW, w/PSA, 0.093 In Th, 6 In x 50 Ft | Polymershapes | Plastics | RFQ |
4CCX3 | 4CCX3 | Roll, UHMW, w/PSA, 0.031 In Th, 1 In x 50 Ft | Polymershapes | Plastics | RFQ |
461III-R-1825 | 53TA12 | Roll Stock, 25 ft. L, 18" W, 0.003" Thk | Mj May | Plastics | RFQ |
4CCY9 | 4CCY9 | Roll, UHMW, w/PSA, 0.050 In Th, 2 In x 50 Ft | Polymershapes | Plastics | RFQ |
461V-R-1825 | 53TA18 | Roll Stock, 25 ft. L, 18" W, 0.005" Thk | Mj May | Plastics | RFQ |
461XXXI-R-1215 | 53TA05 | Roll Stock, 15 ft. L, 12" W, 0.031" Thk | Mj May | Plastics | RFQ |
461XV-R-0325 | 53TA27 | Roll Stock, 25 ft. L, 3" W, 0.015" Thk | Mj May | Plastics | RFQ |
4CDF7 | 4CDF7 | Roll, UHMW, 0.020 In Th, 12 In x50 Ft, White | Polymershapes | Plastics | RFQ |
2NJG2 | 2NJG2 | Film Stock, 40" W, 10 ft.. L, 0.001" T | Polymershapes | Plastics | RFQ |
4CDF8 | 4CDF8 | Roll, UHMW, 0.031 In Th, 1 In x50 Ft, White | Grainger Approved | Plastics | RFQ |
461III-R-1225 | 53TA11 | Roll Stock, 25 ft. L, 12" W, 0.003" Thk | Mj May | Plastics | RFQ |
461V-R-2425 | 53TA19 | Roll Stock, 25 ft. L, 24" W, 0.005" Thk | Mj May | Plastics | RFQ |
4CDJ9 | 4CDJ9 | Roll, UHMW, 0.093 In Th, 6 In x50 Ft, White | Polymershapes | Plastics | RFQ |
461XX-R-1825 | 53TA36 | Roll Stock, 25 ft. L, 18" W, 0.020" Thk | Mj May | Plastics | RFQ |
4CCV8 | 4CCV8 | Roll, UHMW, w/PSA, 0.010 In Th, 2 In x 54 ft | Polymershapes | Plastics | RFQ |
4CCU8 | 4CCU8 | Roll, UHMW, w/PSA, 0.005 In Th, 3/4 Inx18 yd | Grainger Approved | Plastics | RFQ |
4CCZ7 | 4CCZ7 | Roll, UHMW, w/PSA, 0.062 In Th, 2 In x 50 Ft | Polymershapes | Plastics | RFQ |
4CDG1 | 4CDG1 | Roll, UHMW, 0.031 In Th, 4 In x50 Ft, White | Polymershapes | Plastics | RFQ |
4CCX4 | 4CCX4 | Roll, UHMW, w/PSA, 0.031 In Th, 2 In x 50 Ft | Polymershapes | Plastics | RFQ |
4CDA6 | 4CDA6 | Roll, UHMW, w/PSA, 0.080 In Th, 4 In x 50 Ft | Polymershapes | Plastics | RFQ |
2NJG1 | 2NJG1 | Film Stock, 40" W, 25 ft.. L, 0.001" T | Polymershapes | Plastics | RFQ |
4CDF6 | 4CDF6 | Roll, UHMW, 0.020 In Th, 6 In x50 Ft, White | Polymershapes | Plastics | RFQ |
4CDE8 | 4CDE8 | Roll, UHMW-PE, Adhes, 0.125 In T, 1 Inx50 Ft | Durasurf | Plastics | RFQ |
2NJF8 | 2NJF8 | Film Stock, 40" W, 10 ft.. L, 0.005" T | Polymershapes | Plastics | RFQ |
2NJG6 | 2NJG6 | Film Stock, 27" W, 12 ft.. L, 0.005" T | Polymershapes | Plastics | RFQ |
461XXXI-R-0615 | 53TA04 | Roll Stock, 15 ft. L, 6" W, 0.031" Thk | Mj May | Plastics | RFQ |
461XV-R-2425 | 53TA31 | Roll Stock, 25 ft. L, 24" W, 0.015" Thk | Mj May | Plastics | RFQ |
461XX-R-0325 | 53TA33 | Roll Stock, 25 ft. L, 3" W, 0.020" Thk | Mj May | Plastics | RFQ |
461XV-R-0225 | 53TA26 | Roll Stock, 25 ft. L, 2" W, 0.015" Thk | Mj May | Plastics | RFQ |
461XV-R-0625 | 53TA28 | Roll Stock, 25 ft. L, 6" W, 0.015" Thk | Mj May | Plastics | RFQ |
461III-R-0225 | 53TA08 | Roll Stock, 25 ft. L, 2" W, 0.003" Thk | Mj May | Plastics | RFQ |
4CDA4 | 4CDA4 | Roll, UHMW, w/PSA, 0.080 In Th, 1 In x 50 Ft | Polymershapes | Plastics | RFQ |
4CDF9 | 4CDF9 | Roll, UHMW, 0.031 In Th, 2 In x50 Ft, White | Polymershapes | Plastics | RFQ |
4CCX5 | 4CCX5 | Roll, UHMW, w/PSA, 0.031 In Th, 4 In x 50 Ft | Polymershapes | Plastics | RFQ |
4CDE6 | 4CDE6 | Roll, UHMW-PE, Adhes, 0.093 In T, 6 Inx50 Ft | Durasurf | Plastics | RFQ |
461X-R-0225 | 53TA20 | Roll Stock, 25 ft. L, 2" W, 0.010" Thk | Mj May | Plastics | RFQ |
461V-R-0625 | 53TA16 | Roll Stock, 25 ft. L, 6" W, 0.005" Thk | Mj May | Plastics | RFQ |
4CDA9 | 4CDA9 | Roll, UHMW, w/PSA, 0.093 In Th, 1/2 Inx50 Ft | Polymershapes | Plastics | RFQ |
4CDG8 | 4CDG8 | Roll, UHMW, 0.040 In Th, 12 In x50 Ft, White | Polymershapes | Plastics | RFQ |
4CCX1 | 4CCX1 | Roll, UHMW, w/PSA, 0.031 In Th, 1/2 Inx50 Ft | Polymershapes | Plastics | RFQ |
2NJF6 | 2NJF6 | Film Stock, 40" W, 10 ft.. L, 0.003" T | Polymershapes | Plastics | RFQ |
461XX-R-1225 | 53TA35 | Roll Stock, 25 ft. L, 12" W, 0.020" Thk | Mj May | Plastics | RFQ |
4CCY1 | 4CCY1 | Roll, UHMW, w/PSA, 0.040 In Th, 1 In x 50 Ft | Polymershapes | Plastics | RFQ |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote