If you are in search of standard-quality Plastic Rolls parts with rapid lead times, look no further than Industrials360. Whether you are looking for our parts like 4CCY4, 4CDK2, 4CCZ4, 4CDK6, 4CCW1, or any other requirements, this page lists all of our available products. You can use the Instant RFQ form found on all product pages to request a competitive quote that will be returned to you within 15 minutes or less.
Industrials360 only works with leading manufacturers from around the globe to deliver the standard quality Plastic Rolls items. Additionally, we ensure that our items undergo the necessary quality control measures before shipping so that you can purchase with confidence.
Part No. | Item | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|---|
4CCY4 | 4CCY4 | Roll, UHMW, w/PSA, 0.040 In Th, 6 In x 50 Ft | Polymershapes | Plastics | RFQ |
4CDK2 | 4CDK2 | Roll, UHMW, 0.125 In Th, 1 In x50 Ft, White | Polymershapes | Plastics | RFQ |
4CCZ4 | 4CCZ4 | Roll, UHMW, w/PSA, 0.062 In Th, 1/2 Inx50 Ft | Polymershapes | Plastics | RFQ |
4CDK6 | 4CDK6 | Roll, UHMW-PE, 0.125 In Th, 12 In x50 Ft | Polymershapes | Plastics | RFQ |
4CCW1 | 4CCW1 | Roll, UHMW, w/PSA, 0.010 In Th, 6 In x 54 ft | Polymershapes | Plastics | RFQ |
4CCV4 | 4CCV4 | Roll, UHMW, w/PSA, 0.005 In Th, 12 In x54 ft | Polymershapes | Plastics | RFQ |
461X-R-0325 | 53TA21 | Roll Stock, 25 ft. L, 3" W, 0.010" Thk | Mj May | Plastics | RFQ |
461XXXI-R-1815 | 53TA06 | Roll Stock, 15 ft. L, 18" W, 0.031" Thk | Mj May | Plastics | RFQ |
4CDK4 | 4CDK4 | Roll, UHMW, 0.125 In Th, 4 In x50 Ft, White | Polymershapes | Plastics | RFQ |
461XXXI-R-0325 | 53TA39 | Roll Stock, 25 ft. L, 3" W, 0.031" Thk | Mj May | Plastics | RFQ |
4CDE4 | 4CDE4 | Roll, UHMW-PE, Adhes, 0.093 In T, 1 Inx50 Ft | Durasurf | Plastics | RFQ |
2NJF3 | 2NJF3 | Film Stock, 27" W, 10 ft.. L, 0.005" T | Polymershapes | Plastics | RFQ |
461X-R-0625 | 53TA22 | Roll Stock, 25 ft. L, 6" W, 0.010" Thk | Mj May | Plastics | RFQ |
4CDD1 | 4CDD1 | Roll, UHMW, w/PSA, 0.125 In Th, 2 In x 50 Ft | Polymershapes | Plastics | RFQ |
2NJG4 | 2NJG4 | Film Stock, 40" W, 25 ft.. L, 0.005" T | Polymershapes | Plastics | RFQ |
461V-R-1225 | 53TA17 | Roll Stock, 25 ft. L, 12" W, 0.005" Thk | Mj May | Plastics | RFQ |
4CCY5 | 4CCY5 | Roll, UHMW, w/PSA, 0.040 In Th, 12 In x50 Ft | Polymershapes | Plastics | RFQ |
4CCZ5 | 4CCZ5 | Roll, UHMW, w/PSA, 0.062 In Th, 3/4 Inx50 Ft | Polymershapes | Plastics | RFQ |
461III-R-0625 | 53TA10 | Roll Stock, 25 ft. L, 6" W, 0.003" Thk | Mj May | Plastics | RFQ |
461XV-R-1225 | 53TA29 | Roll Stock, 25 ft. L, 12" W, 0.015" Thk | Mj May | Plastics | RFQ |
4CCW4 | 4CCW4 | Roll, UHMW, w/PSA, 0.020 In Th, 3/4 Inx54 ft | Polymershapes | Plastics | RFQ |
4CDJ3 | 4CDJ3 | Roll, UHMW, 0.080 In Th, 4 In x50 Ft, White | Polymershapes | Plastics | RFQ |
2NJF5 | 2NJF5 | Film Stock, 40" W, 10 ft.. L, 0.002" T | Polymershapes | Plastics | RFQ |
461V-R-0225 | 53TA14 | Roll Stock, 25 ft. L, 2" W, 0.005" Thk | Mj May | Plastics | RFQ |
4CDG9 | 4CDG9 | Roll, UHMW, 0.050 In Th, 1 In x50 Ft, White | Polymershapes | Plastics | RFQ |
4CDG6 | 4CDG6 | Roll, UHMW, 0.040 In Th, 4 In x50 Ft, White | Polymershapes | Plastics | RFQ |
4CCX6 | 4CCX6 | Roll, UHMW, w/PSA, 0.031 In Th, 6 In x 50 Ft | Polymershapes | Plastics | RFQ |
4CCZ6 | 4CCZ6 | Roll, UHMW, w/PSA, 0.062 In Th, 1 In x 50 Ft | Polymershapes | Plastics | RFQ |
461XXXI-R-2415 | 53TA07 | Roll Stock, 15 ft. L, 24" W, 0.031" Thk | Mj May | Plastics | RFQ |
4CCZ8 | 4CCZ8 | Roll, UHMW, w/PSA, 0.062 In Th, 4 In x 50 Ft | Polymershapes | Plastics | RFQ |
4CCW3 | 4CCW3 | Roll, UHMW, w/PSA, 0.020 In Th, 1/2 Inx18 yd | Grainger Approved | Plastics | RFQ |
461XX-R-0225 | 53TA32 | Roll Stock, 25 ft. L, 2" W, 0.020" Thk | Mj May | Plastics | RFQ |
4CCV2 | 4CCV2 | Roll, UHMW, w/PSA, 0.005 In Th, 4 In x 54 ft | Polymershapes | Plastics | RFQ |
4CDA8 | 4CDA8 | Roll, UHMW, w/PSA, 0.080 In Th, 12 In x50 Ft | Polymershapes | Plastics | RFQ |
4CDJ4 | 4CDJ4 | Roll, UHMW, 0.080 In Th, 6 In x50 Ft, White | Polymershapes | Plastics | RFQ |
2NJF7 | 2NJF7 | Film Stock, 40" W, 10 ft.. L, 0.004" T | Polymershapes | Plastics | RFQ |
461XX-R-2425 | 53TA37 | Roll Stock, 25 ft. L, 24" W, 0.020" Thk | Mj May | Plastics | RFQ |
4CCU9 | 4CCU9 | Roll, UHMW, w/PSA, 0.005 In Th, 1 In x 54 ft | Polymershapes | Plastics | RFQ |
461XXXI-R-1825 | 53TA42 | Roll Stock, 25 ft. L, 18" W, 0.031" Thk | Mj May | Plastics | RFQ |
4CDK3 | 4CDK3 | Roll, UHMW, 0.125 In Th, 2 In x50 Ft, White | Polymershapes | Plastics | RFQ |
461XX-R-2415 | 53TA01 | Roll Stock, 15 ft. L, 24" W, 0.020" Thk | Mj May | Plastics | RFQ |
4CCV6 | 4CCV6 | Roll, UHMW, w/PSA, 0.010 In Th, 3/4 Inx18 yd | Polymershapes | Plastics | RFQ |
4CCU7 | 4CCU7 | Roll, UHMW, w/PSA, 0.005 In Th, 1/2 Inx54 ft | Polymershapes | Plastics | RFQ |
4CDE9 | 4CDE9 | Roll, UHMW-PE, Adhes, 0.125 In T, 2 Inx50 Ft | Durasurf | Plastics | RFQ |
461XX-R-0625 | 53TA34 | Roll Stock, 25 ft. L, 6" W, 0.020" Thk | Mj May | Plastics | RFQ |
4CDA3 | 4CDA3 | Roll, UHMW, w/PSA, 0.080 In Th, 3/4 Inx50 Ft | Polymershapes | Plastics | RFQ |
461XXXI-R-2425 | 53TA43 | Roll Stock, 25 ft. L, 24" W, 0.031" Thk | Mj May | Plastics | RFQ |
4CDC1 | 4CDC1 | Roll, UHMW, w/PSA, 0.093 In Th, 3/4 Inx50 Ft | Polymershapes | Plastics | RFQ |
4CDE2 | 4CDE2 | Roll, UHMW-PE, Adhes, 0.062 In T, 6 Inx50 Ft | Durasurf | Plastics | RFQ |
4CDC9 | 4CDC9 | Roll, UHMW, w/PSA, 0.125 In Th, 1 In x 50 Ft | Polymershapes | Plastics | RFQ |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote