We appreciate your interest in Gasoline Engine, 4 Cycle, 25 HP, 3600 rpm, which is a Gasoline Engines part manufactured by Kohler. This item is listed alongside the part number PA-CH742-3100, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part PA-CH742-3100 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part PA-CH742-3100 | |
---|---|
Agency Compliance | EPA |
Air Cleaner Type | Heavy Duty Cnister System |
Air Filter | Pleated Paper |
Application | Golf Course Implements, Aerial Lift, Auger, Boaring Eq., Cable Layer, Compressor, Concrete Saw, Curber, Fire Pump, Hydraulic Power Pack,Material Handling Power Buggy, Mixer, Mud Pump, Roller, Rammer,Shredder, Sprayer, Yard Tractor,Light Tower,Welder |
Bearings | Sleeve |
Cylinders | 2 |
Design | Overhead Valve, Hydraulic Valve Lifters, High Performance Spark Plugs |
Engine RPM | 3600 |
Features | High Efficiency Grass Screen and Fan, Full Pressure Lubrication, RegulatedKey Switch, Throttle and Choke Controls |
Gear Box | Internal |
Gross Torque | 36.5 |
HP | 25 |
Ignition Type | Electronic |
Includes | High Efficiency Grass Screen and Fan, Full Pressure Lubrication, 20A Alternator, Regulated Key Switch, Throttle and Choke Controls |
Item | Gasoline Engine |
Low Oil Shut Down | Pre Start Only |
Maintenance Frequency | 100 Hours Air Filter and Change Oil, 200 Hours Air and Oil Filter |
Muffler | No |
Overall Depth (In.) | 18.5 |
Overall Height (In.) | 25 |
Overall Width (In.) | 17.38 |
Rotation | CCW-SE |
Shaft Configuration | Drilled and Tapped 1.5 Deep, 5/8-18 UNF |
Shaft Dia. (In.) | 1-7/16 |
Shaft Height (In.) | 6.125 |
Shaft Key (In.) | 0.375 |
Shaft Length (In.) | 4-29/64 |
Shaft Orientation | Horizontal |
Starter Type | Electric |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote