Part No. | Item | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|---|
X-047-10 | 13H132 | Foundry Hook, Alloy Steel, 100 Grade, Eye, 3/8 in ... | Yoke | Chain and Chain... | RFQ |
11-12G4SHL | 9XKC3 | Slip Hook, Alloy Steel, 40 Grade, Clevis, 1/2 in T... | B A Products Co | Chain and Chain... | RFQ |
8429620 | 400F28 | Grab Hook, Alloy Steel, 10 Grade, Clevis, 1/2 in T... | Grainger Approved | Chain and Chain... | RFQ |
22955 5 | 6ZFK8 | Grab Hook, Hot Roll Steel, 40 Grade, Eye, 7/16 in ... | Chicago Hardware | Chain and Chain... | RFQ |
8429200 | 400F27 | Grab Hook, Alloy Steel, 10 Grade, Clevis, 5/16 in ... | Grainger Approved | Chain and Chain... | RFQ |
G8-200-14 | 20Y814 | Grab Hook, Steel, 80 Grade, Clevis, 1/4 in Trade S... | B A Products Co | Chain and Chain... | RFQ |
SHA0312 | 49DA06 | S Hook, Steel, 80 Grade, S Hook, 5/16 in Trade Siz... | Peerless | Chain and Chain... | RFQ |
X-047-07 | 13H131 | Foundry Hook, Alloy Steel, 100 Grade, Eye, 1/4 in ... | Yoke | Chain and Chain... | RFQ |
1022271 | 29WP90 | Eye Hook, Carbon Steel, Eye, 15,000 lb Working Loa... | Crosby | Chain and Chain... | RFQ |
1DNJ1 | 1DNJ1 | Slip Hook, Alloy Steel, 80 Grade, Swivel Eye, 10,0... | Dayton | Chain and Chain... | RFQ |
1DNH8 | 1DNH8 | Slip Hook, Alloy Steel, 80 Grade, Swivel Eye, 4,00... | Dayton | Chain and Chain... | RFQ |
4403315 | 49JN35 | Slip Hook, Alloy Steel, 80 Grade, Clevis, 1/4 in T... | Campbell | Chain and Chain... | RFQ |
X-042-07 | 13H163 | Grab Hook, Alloy Steel, 100 Grade, Clevis, 1/4 in ... | Yoke | Chain and Chain... | RFQ |
8502238 | 16A764 | Excavator Hook, Bolt On, 2 1/2 in Trade Size, 15,0... | Rud Chain | Chain and Chain... | RFQ |
5724615 | 49JN13 | Grab Hook, Alloy Steel, 100 Grade, Clevis, 3/8 in ... | Campbell | Chain and Chain... | RFQ |
FSA063 | 49CZ91 | Foundry Hook, Steel, 80 Grade, Eye, Offset, 9/32 i... | Peerless | Chain and Chain... | RFQ |
G12-38EGH | 3WZD3 | Grab Hook, Steel, 120 Grade, Eye, 3/8 in Trade Siz... | Pewag | Chain and Chain... | RFQ |
7991210 | 16A767 | Excavator Hook, Weld On, 8,800 lb Working Load Lim... | Rud Chain | Chain and Chain... | RFQ |
1DNC1 | 1DNC1 | Grab Hook, Forged Steel, 30 Grade, Clevis, 3/8 in ... | Dayton | Chain and Chain... | RFQ |
JBA050 | 49CZ72 | J Hook, Steel, 80 Grade, Eye, Straight, 1/2 in Tra... | Peerless | Chain and Chain... | RFQ |
SHA1500 | 49DA14 | S Hook, Steel, 80 Grade, S Hook, 1 1/2 in Trade Si... | Peerless | Chain and Chain... | RFQ |
JCA138 | 49CZ89 | J Hook, Steel, 80 Grade, Eye, Twisted, 1 3/8 in Tr... | Peerless | Chain and Chain... | RFQ |
FSA050 | 49CZ90 | Foundry Hook, Steel, 80 Grade, Eye, Offset, 9/32 i... | Peerless | Chain and Chain... | RFQ |
SHA0625 | 49DA09 | S Hook, Steel, 80 Grade, S Hook, 5/8 in Trade Size... | Peerless | Chain and Chain... | RFQ |
T9504415 | 49JN40 | Slip Hook, Carbon Steel, 70 Grade, Clevis, 5/16 in... | Campbell | Chain and Chain... | RFQ |
1048612 | 29WR04 | Swivel Hook, Carbon Steel, Swivel Eye, 2,000 lb Wo... | Crosby | Chain and Chain... | RFQ |
592252076 | 400F13 | Grab Hook, Steel, 100 Grade, Eye, 5/8 in Trade Siz... | Grainger Approved | Chain and Chain... | RFQ |
1022260 | 29WP89 | Eye Hook, Carbon Steel, Eye, 10,000 lb Working Loa... | Crosby | Chain and Chain... | RFQ |
1022380 | 29WP93 | Eye Hook, Alloy Steel, Eye, 2,000 lb Working Load ... | Crosby | Chain and Chain... | RFQ |
1DNH7 | 1DNH7 | Slip Hook, Alloy Steel, 80 Grade, Swivel Eye, 3,00... | Dayton | Chain and Chain... | RFQ |
FSA063S | 49CZ99 | Foundry Hook, Steel, 80 Grade, Eye, Offset, 9/32 i... | Peerless | Chain and Chain... | RFQ |
FSA050S | 49CZ98 | Foundry Hook, Steel, 80 Grade, Eye, Offset, 9/32 i... | Peerless | Chain and Chain... | RFQ |
5724415 | 49JN12 | Grab Hook, Alloy Steel, 100 Grade, Clevis, 9/32 in... | Campbell | Chain and Chain... | RFQ |
G12-932EGH | 3WZC9 | Grab Hook, Steel, 120 Grade, Eye, 9/32 in Trade Si... | Pewag | Chain and Chain... | RFQ |
5WRT6 | 5WRT6 | Slip Hook, Steel, 80 Grade, Swivel Eye, 1/2 in Tra... | Dayton | Chain and Chain... | RFQ |
X-047-16 | 13H134 | Foundry Hook, Alloy Steel, 100 Grade, Eye, 5/8 in ... | Yoke | Chain and Chain... | RFQ |
JBA100 | 49CZ76 | J Hook, Steel, 80 Grade, Eye, Straight, 1 in Trade... | Peerless | Chain and Chain... | RFQ |
JAA075 | 49CZ64 | J Hook, Steel, 80 Grade, Eye, Offset, 3/4 in Trade... | Peerless | Chain and Chain... | RFQ |
X-042-10 | 13H164 | Grab Hook, Alloy Steel, 100 Grade, Clevis, 3/8 in ... | Yoke | Chain and Chain... | RFQ |
22905 0 | 6ZFK6 | Grab Hook, Hot Roll Steel, 40 Grade, Eye, 7/16 in ... | Chicago Hardware | Chain and Chain... | RFQ |
JCA113 | 49CZ87 | J Hook, Steel, 80 Grade, Eye, Twisted, 1 1/8 in Tr... | Peerless | Chain and Chain... | RFQ |
JCA063 | 49CZ83 | J Hook, Steel, 80 Grade, Eye, Twisted, 5/8 in Trad... | Peerless | Chain and Chain... | RFQ |
JCA050 | 49CZ82 | J Hook, Steel, 80 Grade, Eye, Twisted, 1/2 in Trad... | Peerless | Chain and Chain... | RFQ |
FSA150 | 49CZ97 | Foundry Hook, Steel, 80 Grade, Eye, Offset, 1/2 in... | Peerless | Chain and Chain... | RFQ |
4503515 | 49JN47 | Grab Hook, Alloy Steel, 80 Grade, Clevis, 3/8 in T... | Campbell | Chain and Chain... | RFQ |
X-047-13 | 13H133 | Foundry Hook, Alloy Steel, 100 Grade, Eye, 1/2 in ... | Yoke | Chain and Chain... | RFQ |
G12-12EGH | 3WZD6 | Grab Hook, Steel, 120 Grade, Eye, 1/2 in Trade Siz... | Pewag | Chain and Chain... | RFQ |
5WRT4 | 5WRT4 | Slip Hook, Steel, 80 Grade, Swivel Eye, 9/32 in Tr... | Dayton | Chain and Chain... | RFQ |
SHA2000 | 49DA16 | S Hook, Steel, 80 Grade, S Hook, 2 in Trade Size, ... | Peerless | Chain and Chain... | RFQ |
X-042-13 | 13H165 | Grab Hook, Alloy Steel, 100 Grade, Clevis, 1/2 in ... | Yoke | Chain and Chain... | RFQ |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote