We appreciate your interest in Waterproof Multiparameter Meter, -2.00 to 16.00 pH Range, which is a Multi-Parameter Meters part manufactured by Oakton. This item is listed alongside the part number WD-35630-12, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part WD-35630-12 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part WD-35630-12 | |
---|---|
Auto Power Off | Yes |
Automatic Temperature Compensation | Yes |
Cable Length | 3 ft. |
Calibration | Automatic or Manual |
Display | LCD |
Displayed Temperature Range | -17 Degrees to 230 Degrees F |
Electric Conductivity Accuracy | +/-1% F.S. |
Electric Conductivity Range | 0 to 200 ms/cm |
Electric Conductivity Resolution | 0.01 uS to 0.1 mS |
Interface | USB or RS-232 |
Item | Waterproof Multiparameter Meter |
Manufacturers Warranty Length | 3 yr. |
Memory | 500 Data Sets |
Number of Tests | 0 |
ORP Range | 0 to 2000mV |
pH Accuracy | +/-0.01 |
pH Range | -2 to 16 |
pH Resolution | 0.01 |
Power Source | (2) AA Batteries |
Salinity Accuracy | +/-1% F.S. |
Salinity Range | 0 to 50 ppt |
Salinity Resolution | 0.01 ppt |
Sub-Category | Handheld |
TDS Accuracy | +/-1% F.S. |
TDS Range | 0 to 200 ppt |
Temp. Accuracy | +/-1 Degrees F |
Temp. Resolution | 0.1 Degrees F or Degrees C |
Temperature Compensation Range | -10 Degrees to 110 Degrees C |
Testing Parameter | pH, Conductivity TDS, Temperature |
Waterproof | IP67 |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote