We appreciate your interest in Blower, Direct Drive Forward Curve, Wheel Dia. (In.) 5.8 in, Motor HP 1/3 hp, 1 Phase, which is a Industrial Blowers and Accessories part manufactured by Plastec. This item is listed alongside the part number STORM10XS4P, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part STORM10XS4P for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part STORM10XS4P | |
---|---|
Applications, Comments | Designed to Exhaust Fumes from Highly Corrosive Environments Such as Laboratories, Chemical Plants and Hospitals |
Bearing Type | Ball Bearing |
Blower RPM | 1725 |
CFM @ 0.200-In. SP | 62 |
CFM @ 0.250-In. SP | 60 |
CFM @ 0.500-In. SP | 35 |
dBA @ 5 Feet | 56.5 |
Depth (In.) | 10.73 |
Full Load Amps | 5.4/2.7 |
Height (In.) | 11.22 |
Housing Finish | Polypropylene |
Housing Material | Polypropylene |
Hz | 50/60 |
Includes | Metal Stand |
Inlet Dia. (In.) | 2.95 |
Item | Blower |
Max. Ambient Temp. (F) | 102 |
Max. Inlet Temp. (Deg. F) | 140 |
Motor Enclosure | Explosion Proof Fan Cooled |
Motor Frame | 56YZ |
Motor HP | 1/3 |
Motor RPM | 1725 |
Motor Type | Hazardous Location |
Outlet Dia. (In.) | 2.95 |
Phase | 1 |
Rotation | CCW |
Shaft Dia. (In.) | 14 mm |
Type | Direct Drive Forward Curve |
Voltage | 115/230 |
Wheel Dia. (In.) | 5.8 |
Wheel Material | Polypropylene |
Wheel Type | Polypropylene |
Wheel Width (In.) | 2 |
Width (In.) | 5.31 |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote