We appreciate your interest in 1/3 hpHP 115V Double Inlet Forward Curve Blower with Motor, which is a Industrial Blowers and Accessories part manufactured by Dayton. This item is listed alongside the part number 1XJX9, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part 1XJX9 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part 1XJX9 | |
---|---|
Agency Compliance | CE |
Assembled/Unassembled | Assembled |
Bearing Type | Ball |
CFM @ 0.000-In. SP | # # # # |
CFM @ 0.300-In. SP | 1638 1516 1368 1132 |
CFM @ 0.400-In. SP | 1610 1496 1310 1101 |
CFM @ 0.500-In. SP | 1545 1437 1280 1083 |
CFM @ 0.600-In. SP | 1457 1373 1256 1046 |
CFM @ 0.700-In. SP | 1358 1320 1185 1012 |
CFM @ 0.800-In. SP | 1225 1139 1052 896 |
CFM @ 0.900-In. SP | 1050 926 826 813 |
CFM @ 1.000-In. SP | - - - - |
CFM @ 1.10-In. SP | - - - - |
CFM @ 1.200-In. SP | - - - - |
CFM @ 1.250-In. SP | - - - - |
CFM @ 1.30-In. SP | - - - - |
CFM @ 1.40-In. SP | - - - - |
CFM @ 1.500-In. SP | - - - - |
CFM @ 1.600-In. SP | - - - - |
CFM @ 1.70-In. SP | - - - - |
CFM @ 1.80-In. SP | - - - - |
CFM Range | 1638 to 813 @ 0.3-In SP to 0.9-In SP |
Discharge Height (In.) | 10-1/4 |
Discharge Width (In.) | 11-13/16 |
Drive Type | Direct |
Footnotes | # Motor Overload Condition |
Full Load Amps | 6.9 |
Housing Depth (In.) | 15 |
Housing Finish | Gray |
Housing Height (In.) | 15-9/32 |
Housing Material | Steel |
Housing Width (In.) | 12-5/16 |
Hz | 60 |
Item | Blower with Motor |
Max. Ambient Temp. (F) | 104 |
Max. Inlet Temp. (Deg. F) | 104 |
Motor Enclosure | Open Dripproof |
Motor HP | 1/3 |
Motor RPM | 10851040937858 |
Motor Type | Permanent Split Capacitor |
Mounting | Multipostion |
Phase | Single |
Speed | 4 |
Speed Controllable | No |
Type | Double Inlet Forward Curve |
Voltage | 115 |
Wheel Dia. | 9-7/16 |
Wheel Material | Steel |
Wheel Width (In.) | 9-7/16 |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote