We appreciate your interest in Logger Boot, 10, D, Men's, Brown, Steel Toe Type, 1 PR, which is a Safety-Toe Work Boots & Shoes part manufactured by Carolina Shoe. This item is listed alongside the part number 1821, and is available for immediate purchase through our website today. If you are interested in receiving a quotation for this part 1821 for your comparisons, we invite you to use our Instant RFQ service. When completing the RFQ form, we ask that you provide as many details as possible, including target price, expected delivery time frame, and quantity needed, so that our team members may formulate an accurate quote. With account managers on standby 24/7, you will receive an answer within 15 minutes of request.
Industrial Product Characteristics of Part 1821 | |
---|---|
ASTM Standards Met | Compression (C/75), Electrical Hazard (EH), Impact (I/75) |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | No |
Color | Brown |
Completely Non Metallic | No |
Conductive | No |
Electrical Hazard Rated | Yes |
Footwear Closure Type | Lace Up |
Footwear Construction Type | Welted |
Footwear Shank Type | Steel |
Footwear Sole Pattern | Deep Lug |
Footwear Style | Logger Boot |
Footwear Width | D |
Gender | Men's |
Heat Resistant | No |
Heel Height | 1" or Greater |
Heel Style | Defined Heel |
Height | 8 |
Insole System | Nonremovable |
Insulated | No |
Item | Work Boot |
Liner Material | Leather |
Manufacturers Suggested Sole Slip Rating | Good |
Max. Heat Rating | 300 Degrees F |
Metal Chip Resisting Sole | No |
Metatarsal Guard | No |
Metatarsal Guard Style | None |
Midsole Material | Rubber |
Ninety Degree Heel | No |
Non Metallic Upper | No |
Non-Marking Sole | No |
Oil Resisting Sole | Yes |
Outsole Material | Rubber |
Puncture Resistant Insole | No |
Removable Insole | No |
Resists | Oils |
Safety Criteria | Defined Heel, Electrical Hazard (EH), Oil-Resistant Sole, Steel Toe |
Series | 1821 |
Shank Material | Steel |
Size | 10 |
Slip-Resistance Rating (Mark II Test Values) | Dairy Tile (Dry): 0.91, Dairy Tile (Oily/Wet): 0.29, Dairy Tile (Wet): 0.73 |
Standards | ASTM F2413-18 |
Static Dissipative | No |
Style Number | 1821 |
Toe Type | Steel |
Upper Boot Material | All Leather |
Upper Color | Brown |
Upper Material | Leather |
Upper Material Description | Leather |
Waterproof | No |
Wide Toe Cap | No |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote