Part No. | Item | Description | Category | Sub Category | RFQ |
---|---|---|---|---|---|
BS-21 | 36XL15 | Water Bath, 37L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
BS-31 | 36XL16 | Water Bath, 55L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
BW-0505H | 36XL23 | Water Bath, 5L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
BW-0510H | 36XL24 | Water Bath, 10L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
BW-05B | 36XL20 | Water Bath, 5L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
BW-05H | 36XL17 | Water Bath, 5L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
BW-1010H | 36XL25 | Water Bath, 10L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
BW-1020H | 36XL26 | Water Bath, 20L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
BW-10B | 36XL21 | Water Bath, 10L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
BW-10H | 36XL18 | Water Bath, 10L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
BW-20B | 36XL22 | Water Bath, 20L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
BW-20H | 36XL19 | Water Bath, 20L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
CBS-350 | 36XL35 | Orbital, Load Capacity: 9 lb., 150 to 800 rpm, Amb... | Lab Equipment | Lab Shakers | RFQ |
CBS-350 | 52RY23 | Orbital, Load Capacity: 2 lb., 150 to 800 rpm | Lab Equipment | Lab Shakers | RFQ |
CCB-350 | 36XL27 | Plant Growth Digital Block, Ambient -20 to 95 (C),... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
CHB-350S | 36XL28 | Plant Growth Digital Block, Ambient +5 to 130 (C),... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
CHB-350T | 36XL29 | Plant Growth Digital Block, Ambient +5 to 130 (C),... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
CMS-350 | 45H142 | Orbital, 50 to 300 rpm | Lab Equipment | Lab Shakers | RFQ |
CPS-350 | 36XL36 | Reciprocal, Load Capacity: 9 lb., 150 to 1200 rpm | Lab Equipment | Lab Shakers | RFQ |
CRS-350 | 36XL38 | Rocker, Load Capacity: 11 lb, 5 to 100 rpm | Lab Equipment | Lab Shakers | RFQ |
CW3-05 | 48WA70 | Water Bath, 5L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-05 | 48WA71 | Water Bath, 5L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-05P | 48WA78 | Water Bath, 5L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-05P | 48WA79 | Water Bath, 5L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-10 | 48WA72 | Water Bath, 10L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-10 | 48WA73 | Water Bath, 10L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-10P | 48WA80 | Water Bath, 10L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-10P | 48WA81 | Water Bath, 10L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-20 | 48WA74 | Water Bath, 20L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-20 | 48WA75 | Water Bath, 20L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-20P | 48WA82 | Water Bath, 20L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-20P | 48WA83 | Water Bath, 20L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-30 | 48WA76 | Water Bath, 30L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-30 | 48WA77 | Water Bath, 30L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-30P | 48WA84 | Water Bath, 30L, 230 V | Lab Equipment | Lab Circulators... | RFQ |
CW3-30P | 48WA85 | Water Bath, 30L, 120 V | Lab Equipment | Lab Circulators... | RFQ |
CWS-350 | 36XL39 | Waving, Load Capacity: 18 lb., 8 to 100 rpm | Lab Equipment | Lab Shakers | RFQ |
EDA8134 | 52RY34 | Wire Shelf, Stainless Steel, 20"" L | Lab Ovens, Heating and Refrigeration | Lab Oven and Fu... | RFQ |
EDA8135 | 52RY35 | Wire Shelf, Stainless Steel, 17-39/64"" L | Lab Ovens, Heating and Refrigeration | Lab Oven and Fu... | RFQ |
EDA8136 | 52RY36 | Wire Shelf, Stainless Steel, 14-13/32"" L | Lab Ovens, Heating and Refrigeration | Lab Oven and Fu... | RFQ |
EDA8137 | 52RY37 | Wire Shelf, Stainless Steel, 22-1/2"" L | Lab Ovens, Heating and Refrigeration | Lab Oven and Fu... | RFQ |
FAA5146 | 52RY38 | Gasket, Silicone, 12-1/2"" L | Lab Ovens, Heating and Refrigeration | Lab Oven and Fu... | RFQ |
FAA5147 | 52RY39 | Gasket, Silicone, 16-5/16"" L | Lab Ovens, Heating and Refrigeration | Lab Oven and Fu... | RFQ |
FAA5187 | 52RY40 | Gasket, Rubber, 12-1/2"" L | Lab Ovens, Heating and Refrigeration | Lab Oven and Fu... | RFQ |
FAA5188 | 52RY41 | Gasket, Rubber, 16-5/16"" L | Lab Ovens, Heating and Refrigeration | Lab Oven and Fu... | RFQ |
GC-1000TLH | 45H141 | Plant Growth Digital Incubator, 5 to 50 (C), Volta... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
GC-300TL | 45H139 | Plant Growth Digital Incubator, 5 to 50 (C), Volta... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
GC-300TLH | 45H140 | Plant Growth Digital Incubator, 5 to 50 (C), Volta... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
HO-10 | 45H112 | Plant Growth Digital Incubator, Ambient +5 to 65 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IB-01E | 45H109 | Plant Growth Digital Incubator, Ambient +3 to 60 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IB-02G-2C | 36XL33 | Plant Growth Digital Incubator, Ambient +5 to 70 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IB-02G-4C | 36XL32 | Plant Growth Digital Incubator, Ambient +5 to 70 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IB-05G | 45H106 | Plant Growth Digital Incubator, Ambient +5 to 70 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IB-11E | 45H110 | Plant Growth Digital Incubator, Ambient +3 to 60 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IB-15G | 45H107 | Plant Growth Digital Incubator, Ambient +5 to 70 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IB-21E | 45H111 | Plant Growth Digital Incubator, Ambient +3 to 60 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IB-25G | 45H108 | Plant Growth Digital Incubator, Ambient +5 to 70 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IL-11-2C | 36XL31 | Incubator, 0 to 60 (C), Voltage: 120 | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IL-11-4C | 36XL30 | Incubator, 0 to 60 (C), Voltage: 120 | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IL3-15 | 404W88 | Cell Culture Digital Incubator, 0 to 80 (C), Volta... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IL3-15A | 404W90 | Cell Culture Digital Incubator, 4 to 70 (C), Volta... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IL3-25 | 404W89 | Cell Culture Digital Incubator, 0 to 80 (C), Volta... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IL3-25A | 404W91 | Cell Culture Digital Incubator, 4 to 70 (C), Volta... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
IM-10 | 36XL34 | Plant Growth Digital Incubator, Ambient +5 to 65 (... | Lab Ovens, Heating and Refrigeration | Incubators | RFQ |
MS-12BB | 36XL50 | Stirrer, 150 to 2500 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-12TB | 36XL61 | Stirrer, 150 to 2500 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-17BB | 36XL51 | Stirrer, 150 to 2500 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-17GB | 36XL53 | Stirrer, 30 to 2000 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-17TB | 36XL62 | Stirrer, 150 to 2500 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-22BB | 36XL52 | Stirrer, 150 to 2500 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-22GB | 36XL54 | Stirrer, 30 to 2000 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-23M | 36XL55 | Stirrer, 30 to 2000 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-32M | 36XL56 | Stirrer, 30 to 2000 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-33M | 36XL57 | Stirrer, 30 to 2000 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-33MH | 36XL63 | Rectangle, Hot Plate Stirrer, Temp. Range (C) 0 to... | Lab Ovens, Heating and Refrigeration | Lab Hot Plates | RFQ |
MS-51M | 36XL58 | Stirrer, 30 to 2000 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-52M | 36XL59 | Stirrer, 30 to 2000 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-53M | 36XL60 | Stirrer, 30 to 2000 rpm, 120 Volts | Lab Equipment | Magnetic Stirre... | RFQ |
MS-53MH | 36XL64 | Rectangle, Hot Plate Stirrer, Temp. Range (C) 0 to... | Lab Ovens, Heating and Refrigeration | Lab Hot Plates | RFQ |
OF-01E | 52RY10 | 1.8 Cu. Ft. Forced Air Oven, 29""H x 20.9"" W x 21... | Lab Ovens, Heating and Refrigeration | Lab Ovens and F... | RFQ |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote