AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited

List of Dickson Parts

Thank you for choosing Industrials 360 as your source for Dickson parts. Here, you will find our catalog of available industrial parts from the manufacturer Dickson, including frequently requested parts like A015, A016, A202, A210, A220 and more. Industrials 360 is an FAA AC 0056B, AS9120B, and ISO 9001:2015 accredited and certified enterprise, and we are steadfast in our commitment to delivering the standard quality components to our customers. As you browse our robust inventory for Dickson parts, you are invited to use our Instant RFQ service if you are interested in receiving a quotation for comparisons on any product. With account managers readily available 24/7x365, you will receive a response within 15 minutes of submitting an RFQ form for Dickson industrial parts.

Part No. Item Description Category Sub Category RFQ
A015 4TK88 Software, Data Logging Data Recording Recorder & Data... RFQ
A016 4LB62 Software, Datalogging Data Recording Recorder & Data... RFQ
A202 3JG23 Cable, Extension, 100 Ft Data Recording Recorder & Data... RFQ
A210 4LB63 Memory Card, 2GB Data Recording Recorder & Data... RFQ
A220 4LB64 Kit, Card Reader Data Recording Recorder & Data... RFQ
A791 5XA72 Pressure Fitting Acc Data Recording Recorder & Data... RFQ
A792 5XA73 Steam Pressure Pigtail Data Recording Recorder & Data... RFQ
A793 5XA74 Fire Hydrant Adapter Data Recording Recorder & Data... RFQ
A867 1APB3 Probe Dust Filter, For Use With 1APA5 Data Recording Recorder & Data... RFQ
C007 3NZX1 Chart, 4 In, 120 to 240 VAC, 7 Day, PK60 Data Recording Circular Charts RFQ
C009 3NZX2 Chart, 4 In, 120 to 240 VAC, 1 Day, PK60 Data Recording Circular Charts RFQ
C010 1LXJ8 Circular Chart, 4 In, 0 to 100, 24 Hr, PK60 Data Recording Circular Charts RFQ
C011 3NZX3 Chart, 4 In, Range -40 to 50, 1 Day, PK60 Data Recording Circular Charts RFQ
C012 1LXJ7 Circular Chart, 4 In, 0-100, 7 Day, PK60 Data Recording Circular Charts RFQ
C015 1LXK2 Chart, 4 In, -20 to 120F, 24 Hr, PK60 Data Recording Circular Charts RFQ
C017 1LXJ9 Chart, 4 In, -20 to 120 F, 7 Day, PK60 Data Recording Circular Charts RFQ
C022 3ELT7 Chart, 4 In, 0 to 300 PSI, 24 Hour, PK60 Data Recording Circular Charts RFQ
C025 3NZX4 Chart, 4 In, 0 to 150 PSI, 1 Day, PK60 Data Recording Circular Charts RFQ
C026 1LXK1 Circular Chart, 4In, 0 to 200psi, 24Hr, Pk60 Data Recording Circular Charts RFQ
C028 3NZX5 Chart, 4 In, 0 to 500 PSI, 1 Day, PK60 Data Recording Circular Charts RFQ
C029 3ELU9 Chart, 4 In, 0 to 60, 24 Hour, PK60 Data Recording Circular Charts RFQ
C031 3NZX6 Chart, 4 In, Range 0 to 200, 5 Hour, PK60 Data Recording Circular Charts RFQ
C032 3NZX7 Chart, 4 In, Range 0 to 250, 1 Day, PK60 Data Recording Circular Charts RFQ
C035 3NZX8 Chart, 4 In, 0 to 150 PSI, 7 Day, PK60 Data Recording Circular Charts RFQ
C036 1LXK3 Circular Chart, 4 In, 0 to 300, 7 Day, Pk60 Data Recording Circular Charts RFQ
C040 1LXK6 Circular Chart, 4 In, 0to200psi, 7 Day, PK60 Data Recording Circular Charts RFQ
C041 3ELT6 Chart, 4 In, 0 to 60, 7 Day, PK60 Data Recording Circular Charts RFQ
C042 3ELU5 Chart, 4 In, -40/0/50, 7 Day, PK60 Data Recording Circular Charts RFQ
C043 3NZX9 Chart, 4 In, 0 to 600 PSI, 7 Day, PK60 Data Recording Circular Charts RFQ
C056 3ELU3 Chart, 4 In, 0 to 500 PSI, 7 Day, PK60 Data Recording Circular Charts RFQ
C070 1LXL2 Circular Chart, 4 In, 45 to 90F, 7 Day, Pk60 Data Recording Circular Charts RFQ
C081 3NZY1 Chart, 4 In, Range -50/0/50, 1 Day, PK60 Data Recording Circular Charts RFQ
C083 3ELT4 Chart, 4 In, -50/0/50, 7 Day, PK60 Data Recording Circular Charts RFQ
C090 2HZD4 Chart, 4 In, +45 to 90 F, 24 Hr, PK60 Data Recording Circular Charts RFQ
C091 3NZY2 Chart, 4 In, Range 0 to 45, 1 Day, PK60 Data Recording Circular Charts RFQ
C101 3ELT5 Chart, 4 In, 0 to 45, 7 Day, PK60 Data Recording Circular Charts RFQ
C177 3NZY3 Chart, 4 In, -10 to40 C, 0 to100, 7Day, PK60 Data Recording Circular Charts RFQ
C180 1XWH9 Chart, 4 In, -30 to 50 C, 24 Hr, PK60 Data Recording Circular Charts RFQ
C181 1XWJ1 Chart, 4 In, -30 to 50 C, 7 Day, PK60 Data Recording Circular Charts RFQ
C205 3ELT8 Chart, 4 In, -22 to 122 F, 24 Hour, PK60 Data Recording Circular Charts RFQ
C206 3ELV4 Chart, 4 In, -22 to 122 F, 7 Day, PK60 Data Recording Circular Charts RFQ
C208 3NZY4 Chart, 4 In, Range +7 to +32C, 7 Day, PK60 Data Recording Circular Charts RFQ
C209 3NZY5 Chart, 4 In, -18 to +37 C, 1 Day, PK60 Data Recording Circular Charts RFQ
C210 3ELT9 Chart, 4 In, -18 to 37 C, 7 Day, PK60 Data Recording Circular Charts RFQ
C301 3ELU1 Chart, 3 In, -14 to 32 F, 1 Day, PK60 Data Recording Circular Charts RFQ
C302 3JG31 Chart, 3 In, -14 to 32 F, 7 Day, PK60 Data Recording Circular Charts RFQ
C303 3JG32 Chart Paper, 3In, PK60 Data Recording Circular Charts RFQ
C304 3JG33 Chart Paper, 3 In, Pk60 Data Recording Circular Charts RFQ
C305 3JG34 Chart Paper, 3 In, Pk60 Data Recording Circular Charts RFQ
C306 3JG35 Chart Paper, 3 In, Pk60 Data Recording Circular Charts RFQ
C307 5KE71 Chart, 3 In, 76 to 122 F, 24 Hour, PK60 Data Recording Circular Charts RFQ
C308 5KE73 Chart, 3 In, 76 to 122 F, 7 Day, PK60 Data Recording Circular Charts RFQ
C309 3NZY6 Chart, 3 In, Range -25 to 0 C, 1 Day, PK60 Data Recording Circular Charts RFQ
C310 3NZY7 Chart, 3 In, Range -25 to 0 C, 7 Day, PK60 Data Recording Circular Charts RFQ
C312 3NZY8 Chart, 3 In, +15 to +10 C, 7 Day, PK60 Data Recording Circular Charts RFQ
C313 3ELV1 Chart, 3 In, 10 to 35 C, 24 Hour, PK60 Data Recording Circular Charts RFQ
C314 3ELT3 Chart, 3 In, 10 to 35 C, 7 Day, PK60 Data Recording Circular Charts RFQ
C315 3NZY9 Chart, 3 In, +25 to +50 C, 1 Day, PK60 Data Recording Circular Charts RFQ
C316 3NZZ1 Chart, 3 In, +25 to +50 C, 7 Day, PK60 Data Recording Circular Charts RFQ
C317 3ELU4 Chart, 3 In, -5 to 20 C, 24 Hour, PK60 Data Recording Circular Charts RFQ
C318 3NZZ2 Chart, 3 In, -5 to +20 C, 7 Day, PK60 Data Recording Circular Charts RFQ
C319 5KE69 Chart, 3 In, 22 to 68 F, 24 Hour, PK60 Data Recording Circular Charts RFQ
C320 5KE67 Chart, 3 In, 22 to 68 F, 7 Day, PK60 Data Recording Circular Charts RFQ
C401 3NZZ3 Chart, 8 In, Range -40 to 50, 7 Day, PK60 Data Recording Circular Charts RFQ
C405 1CFC1 Chart, 8 In, -0.1 to +0.1, 7 Day, PK60 Data Recording Circular Charts RFQ
C406 1PRV4 Chart, 8 In, -50 to +50, 31 Day, PK60 Data Recording Circular Charts RFQ
C407 1PRV1 Chart, 8 In, 0 to 250, 31 Day, PK60 Data Recording Circular Charts RFQ
C408 1PRU7 Chart, 8 In, 0 to 500, 31 Day, PK60 Data Recording Circular Charts RFQ
C409 1PRT1 Chart, 8 In, 0 to 100, 31 Day, PK60 Data Recording Circular Charts RFQ
C410 1PRT3 Chart, 8 In, 0 to 100, 24 Hr, PK60 Data Recording Circular Charts RFQ
C411 1PRV6 Chart, 8 In, -50 to +50, 24 Hr, PK60 Data Recording Circular Charts RFQ
C412 1PRT2 Chart, 8 In, 0 to 100, 7 Day, PK60 Data Recording Circular Charts RFQ
C414 1PRV5 Chart, 8 In, -50 to +50, 7 Day, PK60 Data Recording Circular Charts RFQ
C415 1APB4 Chart, 8 In, -20 to +120, 24 Hr, PK60 Data Recording Circular Charts RFQ
C417 1APB5 Chart, 8 In, -20 to +120, 7 Day, PK60 Data Recording Circular Charts RFQ
C420 3NZZ4 Chart, 8 In, Range 0 to 10, 1 Day, PK60 Data Recording Circular Charts RFQ
C422 1CFB7 Chart, 8 In, 0 to 300, 24 Hr, PK60 Data Recording Circular Charts RFQ
C424 3ELU6 Chart, 8 In, 0 to 30, 24 Hour, PK60 Data Recording Circular Charts RFQ
C425 1CFB5 Chart, 8 In, 0 to 150, 24 Hr, PK60 Data Recording Circular Charts RFQ
C428 1PRU9 Chart, 8 In, 0 to 500, 24 Hr, PK60 Data Recording Circular Charts RFQ
Guaranteed On - Time Delivery

Guaranteed

On - Time Delivery

Customized & User-Friendly Database

Customized &

User-Friendly Database

Over 5100 Manufacturers

Over 5100

Manufacturers

Scheduling & Flexibility

Scheduling

Flexibility

Flexibility Purchasing Solutions

Complete

Purchasing Solutions

Complete Purchasing Solutions

Complete

Purchasing Solutions

Semiconductor's Certifications and Memberships

Thank You for Visiting.

We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.

Request for Quote

We use cookies to ensure that we give you the amazing experience on our website. If you continue to use this site we will assume that you are happy with it.

x